© 2025 BirdieFire.
All Rights Reserved.
| Par 3s | |||
|---|---|---|---|
| 1. | Skagit Valley | 3.35 | +14 |
| 2. | SW Oregon | 3.47 | +19 |
| 3. | Spokane | 3.50 | +20 |
| 4. | CBC | 3.52 | +25 |
| 5. | NoIdahoCC | 3.64 | +31 |
| 6. | Walla Walla | 3.75 | +18 |
| 7. | Highline CC | 3.78 | +25 |
| Bellevue | 3.78 | +31 | |
| 9. | Grays Harbor | 4.81 | +49 |
| 10. | Centralia | 4.98 | +38 |
| Par 4s | |||
|---|---|---|---|
| 1. | SW Oregon | 4.68 | +68 |
| 2. | CBC | 4.70 | +84 |
| 3. | Spokane | 4.81 | +81 |
| 4. | Walla Walla | 4.88 | +53 |
| 5. | Skagit Valley | 4.89 | +89 |
| 6. | NoIdahoCC | 4.90 | +108 |
| 7. | Highline CC | 5.10 | +88 |
| 8. | Bellevue | 5.12 | +112 |
| 9. | Grays Harbor | 5.97 | +138 |
| Centralia | 5.97 | +98 |
| Par 5s | |||
|---|---|---|---|
| 1. | SW Oregon | 5.47 | +19 |
| 2. | CBC | 5.48 | +23 |
| 3. | Spokane | 5.57 | +23 |
| 4. | NoIdahoCC | 5.61 | +29 |
| 5. | Bellevue | 5.70 | +28 |
| 6. | Skagit Valley | 5.82 | +33 |
| 7. | Walla Walla | 5.83 | +20 |
| 8. | Highline CC | 5.97 | +31 |
| 9. | Centralia | 7.15 | +46 |
| 10. | Grays Harbor | 7.65 | +72 |
| Pars | ||
|---|---|---|
| 1. | CBC | 94 |
| 2. | NoIdahoCC | 86 |
| 3. | Spokane | 78 |
| 4. | SW Oregon | 76 |
| 5. | Skagit Valley | 75 |
| 6. | Bellevue | 61 |
| 7. | Walla Walla | 38 |
| 8. | Highline CC | 36 |
| 9. | Centralia | 13 |
| 10. | Grays Harbor | 9 |
| Birdies | ||
|---|---|---|
| 1. | SW Oregon | 14 |
| CBC | 14 | |
| 3. | NoIdahoCC | 11 |
| 4. | Spokane | 9 |
| 5. | Bellevue | 8 |
| 6. | Skagit Valley | 7 |
| 7. | Walla Walla | 3 |
| Highline CC | 3 |
| Eagles |
|---|