© 2021 BirdieFire.
All Rights Reserved.
Leaderboard | ||
---|---|---|
1 | LMU | -17 |
2 | Limestone | -4 |
3 | Queens-Cha | -2 |
4 | Carson-Newman | -1 |
5 | Newberry | +5 |
6 | Wingate | +22 |
7 | Catawba | +24 |
8 | Coker University | +30 |
9 | Len.-Rhyne | +35 |
10 | Anderson (SC) | +38 |
11 | Tusculum University | +53 |
12 | Virginia at Wise, U | +119 |
Leaderboard | ||
---|---|---|
1 | North Idaho CC | +11 |
2 | Spokane | +27 |
3 | Columbia Basin | +65 |
Leaderboard | ||
---|---|---|
1 | York College (PA) | +10 |
2 | Campbellsville University | +14 |
3 | Stevens | +19 |
4 | Alvernia | +20 |
5 | Eastern | +25 |
6 | Penn State-Harrisburg | +32 |
7 | Stevenson | +33 |
8 | Albright | +36 |
9 | Arcadia | +36 |
10 | DeSales | +37 |
11 | FDU-Florham | +38 |
12 | Widener | +93 |
Leaderboard | ||
---|---|---|
1 | York College | +28 |
2 | Stevenson | +48 |
3 | Alvernia | +54 |
4 | ThomJeffU | +60 |
5 | Kutztown | +60 |
6 | West Chester | +64 |
7 | Millersville | +82 |
8 | East Stroudsburg | +94 |
9 | Arcadia | +110 |
Port St. Lucie, FL
May 3-5, 2021
PGA of America
Tournaments | ||
---|---|---|
Men's DII Team Championship | ||
Men's DI Team Championship | ||
Men's Individual Championship | ||
Women's Individual Championship | ||
Women's Team Championship |
Leaderboard | ||
---|---|---|
1 | York College (PA) | E |
2 | Widener | E |
3 | Stevenson | E |
4 | Lebanon Valley | E |
5 | Hood | E |
6 | Eastern | E |
7 | Alvernia | E |
8 | Albright | E |
Leaderboard | ||
---|---|---|
1 | Wilkes | E |
2 | Stevens | E |
3 | Misericordia | E |
4 | Lycoming | E |
5 | Kings Col | E |
6 | FDU-Florham | E |
7 | DeSales | E |
8 | Delaware Valley | E |
9 | Arcadia | E |
Leaderboard | ||
---|---|---|
1 | King's College | E |
2 | York | E |
3 | Wilkes | E |
4 | Widener | E |
5 | Stevenson | E |
6 | Misericordia | E |
7 | Lebanon Valley | E |
8 | Hood | E |
9 | FDU-Florham | E |
10 | Eastern University | E |
11 | Delaware Valley | E |
12 | Arcadia | E |
Leaderboard |
---|