© 2025 BirdieFire.
 All Rights Reserved.
Oct. 11 to Oct. 12, 2019 Hosted by Ohio High School Athletic Association @ Columbus, OH
| Position/Player | 1 | 2 | Total | 
|---|---|---|---|
| IND Brandon Gibson | 84 | 92 | 176 +32 | 
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total | |
| Par | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 36 | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | 72 | 
| Individuals | |||||||||||||||||||||
| Brandon Gibson | 4 | 5 | 6 | 7 | 2 | 6 | 6 | 4 | 6 | E | 6 | 4 | 5 | 4 | 6 | 6 | 5 | 4 | 6 | E | +20 | 
Does not include stats from those playing as individuals.
| Par 3s | 0.00 | 
| Par 4s | 0.00 | 
| Par 5s | 0.00 | 
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total | |
| Team Totals | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E |