© 2024 BirdieFire.
All Rights Reserved.
Sept. 25 to Sept. 26, 2016 Hosted by North Idaho College @ Hayden Lake, ID
Par 3s | |||
---|---|---|---|
1. | Madi Brown | 3.00 | E |
2. | Amalia Negrette | 3.25 | +1 |
3. | Mikala Page | 3.50 | +2 |
Lauren Victorino | 3.50 | +2 | |
Brianna Esvelt | 3.50 | +2 | |
Erica Frazier | 3.50 | +2 | |
7. | Megan Lawton | 3.75 | +3 |
Mikayla Kato | 3.75 | +3 | |
Mikal Jerman | 3.75 | +3 | |
10. | Haley Rotchford | 4.00 | +4 |
Kelci Parker | 4.00 | +4 | |
Aubrey Davis | 4.00 | +4 | |
13. | Katie Hilliard | 4.25 | +5 |
Aimee Chomngarm | 4.25 | +5 | |
Megan Cysewski | 4.25 | +5 | |
16. | Katie Fyall | 4.50 | +6 |
Aly Mabey | 4.50 | +6 | |
Zoe Wilson | 4.50 | +6 | |
Tegan Paris | 4.50 | +6 | |
Hailey Johnson | 4.50 | +6 | |
21. | Natalie Gonzales | 4.75 | +7 |
Megan Martin | 4.75 | +7 | |
Kayla Olson | 4.75 | +7 | |
Marisa Jimenez | 4.75 | +7 | |
25. | Ruby Lampkey | 5.00 | +8 |
Cynthia Deville | 5.00 | +8 | |
27. | Jasmine Hansgen | 5.25 | +9 |
Par 4s | |||
---|---|---|---|
1. | Madi Brown | 4.25 | +2 |
2. | Brianna Esvelt | 4.38 | +3 |
Katie Hilliard | 4.38 | +3 | |
4. | Aly Mabey | 4.50 | +4 |
5. | Erica Frazier | 4.88 | +7 |
Lauren Victorino | 4.88 | +7 | |
Kayla Olson | 4.88 | +7 | |
8. | Mikala Page | 5.00 | +8 |
Amalia Negrette | 5.00 | +8 | |
10. | Natalie Gonzales | 5.12 | +9 |
Tegan Paris | 5.12 | +9 | |
12. | Katie Fyall | 5.25 | +10 |
Mikal Jerman | 5.25 | +10 | |
Aimee Chomngarm | 5.25 | +10 | |
15. | Megan Cysewski | 5.38 | +11 |
Hailey Johnson | 5.38 | +11 | |
Megan Martin | 5.38 | +11 | |
18. | Jasmine Hansgen | 5.50 | +12 |
19. | Haley Rotchford | 5.62 | +13 |
20. | Kelci Parker | 5.75 | +14 |
Marisa Jimenez | 5.75 | +14 | |
Zoe Wilson | 5.75 | +14 | |
Megan Lawton | 5.75 | +14 | |
Aubrey Davis | 5.75 | +14 | |
25. | Cynthia Deville | 5.88 | +15 |
26. | Ruby Lampkey | 6.00 | +16 |
27. | Mikayla Kato | 6.12 | +17 |
Par 5s | |||
---|---|---|---|
1. | Katie Hilliard | 4.83 | -1 |
2. | Marisa Jimenez | 5.50 | +3 |
Aly Mabey | 5.50 | +3 | |
Aimee Chomngarm | 5.50 | +3 | |
Madi Brown | 5.50 | +3 | |
6. | Brianna Esvelt | 5.67 | +4 |
7. | Hailey Johnson | 5.83 | +5 |
Lauren Victorino | 5.83 | +5 | |
Tegan Paris | 5.83 | +5 | |
Aubrey Davis | 5.83 | +5 | |
Katie Fyall | 5.83 | +5 | |
Mikala Page | 5.83 | +5 | |
Kelci Parker | 5.83 | +5 | |
14. | Haley Rotchford | 6.00 | +6 |
Megan Martin | 6.00 | +6 | |
16. | Zoe Wilson | 6.17 | +7 |
17. | Megan Lawton | 6.33 | +8 |
Kayla Olson | 6.33 | +8 | |
19. | Mikayla Kato | 6.50 | +9 |
Amalia Negrette | 6.50 | +9 | |
Megan Cysewski | 6.50 | +9 | |
Jasmine Hansgen | 6.50 | +9 | |
23. | Natalie Gonzales | 6.67 | +10 |
24. | Ruby Lampkey | 6.83 | +11 |
25. | Cynthia Deville | 7.00 | +12 |
26. | Mikal Jerman | 7.33 | +14 |
27. | Erica Frazier | 7.50 | +15 |
Birdies | ||
---|---|---|
1. | Aimee Chomngarm | 3 |
2. | Mikal Jerman | 2 |
Aly Mabey | 2 | |
Katie Hilliard | 2 | |
Madi Brown | 2 | |
Kayla Olson | 2 | |
Brianna Esvelt | 2 | |
8. | Zoe Wilson | 1 |
Tegan Paris | 1 | |
Hailey Johnson | 1 | |
Megan Cysewski | 1 |
Eagles |
---|