© 2024 BirdieFire.
All Rights Reserved.
Par 3s | |||
---|---|---|---|
1. | Ryan Konz | 3.00 | E |
2. | Ryan McIntyre | 3.50 | +1 |
Grant Way | 3.50 | +1 | |
Joey Konz | 3.50 | +1 | |
Ethan Konz | 3.50 | +1 | |
6. | Tyler Christensen | 4.00 | +2 |
7. | Jaxon Johnson | 4.50 | +3 |
Gabe Travis | 4.50 | +3 | |
Aaron Ehmke | 4.50 | +3 | |
Michael Turner | 4.50 | +3 | |
Brecken Freeberg | 4.50 | +3 | |
12. | Alex Wilson | 5.00 | +4 |
Dawson Goss | 5.00 | +4 | |
Leyton Nelson | 5.00 | +4 | |
Dominic Haynes | 5.00 | +4 | |
16. | Alex Corrin | 5.50 | +5 |
Zach Elliott | 5.50 | +5 | |
18. | Kent Elliott | 6.00 | +6 |
Andrew Saar | 6.00 | +6 | |
Luke Mathews | 6.00 | +6 | |
Alex Mass | 6.00 | +6 | |
22. | Avery Reed | 7.00 | +8 |
Gunner Larsen | 7.00 | +8 |
Par 4s | |||
---|---|---|---|
1. | Joey Konz | 4.00 | E |
2. | Ethan Konz | 4.40 | +2 |
3. | Grant Way | 4.60 | +3 |
4. | Alex Wilson | 4.80 | +4 |
5. | Jaxon Johnson | 5.20 | +6 |
6. | Leyton Nelson | 5.40 | +7 |
7. | Dawson Goss | 5.60 | +8 |
Ryan Konz | 5.60 | +8 | |
Aaron Ehmke | 5.60 | +8 | |
10. | Tyler Christensen | 5.80 | +9 |
Gabe Travis | 5.80 | +9 | |
12. | Brecken Freeberg | 6.00 | +10 |
13. | Ryan McIntyre | 6.20 | +11 |
Michael Turner | 6.20 | +11 | |
Luke Mathews | 6.20 | +11 | |
Zach Elliott | 6.20 | +11 | |
17. | Dominic Haynes | 6.40 | +12 |
18. | Avery Reed | 6.60 | +13 |
Gunner Larsen | 6.60 | +13 | |
20. | Alex Mass | 7.20 | +16 |
Andrew Saar | 7.20 | +16 | |
22. | Alex Corrin | 7.60 | +18 |
23. | Kent Elliott | 8.20 | +21 |
Par 5s | |||
---|---|---|---|
1. | Ethan Konz | 5.00 | E |
Joey Konz | 5.00 | E | |
3. | Gunner Larsen | 5.50 | +1 |
Michael Turner | 5.50 | +1 | |
5. | Dominic Haynes | 6.00 | +2 |
Alex Wilson | 6.00 | +2 | |
7. | Grant Way | 6.50 | +3 |
Ryan McIntyre | 6.50 | +3 | |
Gabe Travis | 6.50 | +3 | |
Tyler Christensen | 6.50 | +3 | |
Alex Mass | 6.50 | +3 | |
Luke Mathews | 6.50 | +3 | |
13. | Ryan Konz | 7.00 | +4 |
Leyton Nelson | 7.00 | +4 | |
Dawson Goss | 7.00 | +4 | |
16. | Andrew Saar | 7.50 | +5 |
Zach Elliott | 7.50 | +5 | |
18. | Jaxon Johnson | 8.00 | +6 |
Alex Corrin | 8.00 | +6 | |
20. | Brecken Freeberg | 8.50 | +7 |
Avery Reed | 8.50 | +7 | |
Aaron Ehmke | 8.50 | +7 | |
23. | Kent Elliott | 10.00 | +10 |
Pars | ||
---|---|---|
1. | Ethan Konz | 4 |
Joey Konz | 4 | |
Grant Way | 4 | |
4. | Ryan McIntyre | 2 |
Ryan Konz | 2 | |
6. | Brecken Freeberg | 1 |
Gunner Larsen | 1 | |
Dawson Goss | 1 |
Birdies | ||
---|---|---|
1. | Joey Konz | 2 |
2. | Ethan Konz | 1 |
Alex Wilson | 1 | |
Michael Turner | 1 | |
Dominic Haynes | 1 |
Eagles |
---|