Current Live Scoring Tournaments
Leaderboard | ||
---|---|---|
1 | Coppell High | +30 |
2 | Southlake Carroll | +38 |
3 | Hebron | +40 |
4 | McKinney Boyd | +57 |
5 | Byron Nelson | +64 |
6 | Prosper | +72 |
7 | Midland Lee | +143 |
8 | Odessa Permian | +143 |
9 | Arlington Martin | +146 |
10 | Richardson Berkner | +177 |
11 | FW Paschal | +180 |
12 | El Paso Coronado | +188 |
Leaderboard | ||
---|---|---|
1 | River Bluff Gators | +25 |
2 | Dutch Fork | +56 |
3 | BCHS | +63 |
Leaderboard | ||
---|---|---|
1 | Fremont Tigers | +118 |
Leaderboard | ||
---|---|---|
1 | Snohomish HS | +16 |
2 | AHS | +28 |
3 | Snohomish HS - B Team | +50 |
Leaderboard | ||
---|---|---|
1 | Chapin | E |
2 | AC Flora | E |
3 | River Bluff Gators | E |
Leaderboard | ||
---|---|---|
1 | Lynnwood | E |
2 | MTHS | E |
3 | EWHS | E |
4 | Meadowdale | E |
5 | Shorewood | E |
6 | Shorecrest | E |
Upcoming Tournaments
Leaderboard | ||
---|---|---|
1 | Dutch Fork | E |
2 | White Knoll | E |
3 | Chapin | E |
4 | Lexington | E |
5 | River Bluff Gators | E |