| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
Par | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 37 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 35 | 72 |
Coalter Smith | 6 | 5 | 3 | 5 | 4 | 5 | 2 | 4 | 5 | E | 4 | 5 | 5 | 3 | 6 | 4 | 4 | 4 | 5 | E | +7 |
Coalter Smith | +1 | +1 | E | E | E | +1 | E | E | E | E | E | +1 | +2 | +2 | +1 | E | E | +1 | +1 | E | +7 |
Patrick Sullivan | 5 | 5 | 5 | 5 | 4 | 5 | 3 | 5 | 4 | E | 5 | 5 | 4 | 4 | 5 | 4 | 6 | 3 | 5 | E | +10 |
Patrick Sullivan | E | +1 | +3 | +3 | E | +1 | +1 | +2 | +1 | E | +2 | +1 | E | +1 | E | E | +2 | E | +1 | E | +10 |
Oliver Livingston | 6 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | E | 3 | 5 | 4 | 4 | 4 | 6 | 3 | 2 | 5 | E | +2 |
Oliver Livingston | +2 | E | E | E | E | -1 | E | E | E | E | -1 | +1 | E | +1 | -1 | +2 | -1 | -1 | +1 | E | +2 |
Evan Theros | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | E | 5 | 3 | 5 | 3 | 5 | 5 | 5 | 3 | 4 | E | +3 |
Evan Theros | E | E | E | -1 | +1 | E | +1 | E | E | E | +1 | -1 | +1 | +1 | E | E | E | E | E | E | +3 |
John Teddy Schooff | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | E | 6 | 4 | 4 | 3 | 6 | 5 | 4 | 3 | 4 | E | +3 |
John Teddy Schooff | -1 | E | E | E | E | -1 | E | E | -1 | E | +1 | E | E | E | +1 | +1 | E | E | E | E | +3 |
Grosse Pointe South 2 Round Stats
Does not include stats from those playing as individuals.
Par 3s | 3.30 |
Par 4s | 4.40 |
Par 5s | 4.95 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
Team Totals | +1 | +3 | +2 | -1 | +1 | -1 | +2 | +1 | -2 | E | +3 | +2 | +2 | +2 | +1 | +4 | +2 | E | +3 | E | +25 |