| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
Par | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 37 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 35 | 72 |
Jason Arbour | 5 | 3 | 4 | 7 | 5 | 5 | 3 | 5 | 5 | E | 5 | 4 | 5 | 5 | 9 | 6 | 4 | 4 | 4 | E | +16 |
Jason Arbour | +1 | -1 | E | +2 | +3 | +1 | E | +1 | E | E | +1 | E | +1 | +3 | +4 | +2 | +2 | +1 | +1 | E | +16 |
Trevor Mohnke | 5 | 3 | 6 | 8 | 6 | 4 | 4 | 4 | 4 | E | 7 | 5 | 5 | 5 | 5 | 5 | 6 | 3 | 6 | E | +19 |
Trevor Mohnke | +2 | -1 | +2 | +5 | +7 | +7 | E | E | -1 | E | +2 | +1 | +2 | +4 | +4 | +1 | +3 | E | +2 | E | +19 |
Conner Horstmanshof | 5 | 4 | 4 | 4 | 5 | 7 | 2 | 8 | 6 | E | 5 | 4 | 4 | 2 | 6 | 4 | 4 | 4 | 4 | E | +10 |
Conner Horstmanshof | +1 | E | +1 | E | +1 | +3 | E | E | +1 | E | +2 | E | E | -1 | +1 | +1 | +1 | +1 | +1 | E | +10 |
Luke Bunting | 6 | 4 | 4 | 4 | 5 | 5 | 3 | 5 | 6 | E | 4 | 4 | 4 | 3 | 5 | 6 | 5 | 2 | 5 | E | +8 |
Luke Bunting | +2 | E | +1 | E | +1 | +1 | E | E | E | E | E | E | E | E | E | +2 | +3 | +2 | +1 | E | +8 |
Bubba Chester | 5 | 4 | 3 | 4 | 4 | 3 | 3 | 4 | 5 | E | 5 | 5 | 3 | 3 | 6 | 4 | 4 | 5 | 4 | E | +2 |
Bubba Chester | E | E | E | -1 | -1 | -1 | -1 | -1 | E | E | +1 | +1 | -1 | -1 | E | E | E | +2 | E | E | +2 |
Grand Ledge 2 Round Stats
Does not include stats from those playing as individuals.
Par 3s | 3.60 |
Par 4s | 4.66 |
Par 5s | 5.50 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
Team Totals | +1 | -2 | +6 | +2 | +5 | +4 | E | +6 | +1 | E | +6 | +2 | +1 | +3 | +6 | +5 | +3 | +3 | +3 | E | +55 |