| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
Par | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 36 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Chessa Lee | 6 | 10 | 8 | 3 | 6 | 7 | 8 | 4 | 3 | E | 6 | 6 | 3 | 4 | 5 | 5 | 4 | 8 | 4 | E | +28 |
Chessa Lee | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | +28 |
Casey Brown | 8 | 10 | 6 | 4 | 7 | 8 | 10 | 3 | 8 | E | 9 | 8 | 4 | 8 | 8 | 9 | 6 | 8 | 8 | E | +60 |
Casey Brown | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | +60 |
Bailey Tyler | 7 | 10 | 5 | 3 | 4 | 6 | 10 | 4 | 6 | E | 10 | 8 | 4 | 5 | 7 | 6 | 6 | 7 | 4 | E | +40 |
Bailey Tyler | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | +40 |
Carrie Brown | 7 | 10 | 8 | 4 | 7 | 8 | 8 | 6 | 8 | E | 10 | 8 | 5 | 4 | 8 | 10 | 5 | 8 | 7 | E | +59 |
Carrie Brown | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | +59 |
Kenzie McCallum | 8 | 10 | 8 | 6 | 8 | 8 | 10 | 6 | 8 | E | 10 | 8 | 6 | 6 | 8 | 10 | 6 | 8 | 8 | E | +70 |
Kenzie McCallum | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | +70 |
Loris 2 Round Stats
Does not include stats from those playing as individuals.
Par 3s | 4.60 |
Par 4s | 6.88 |
Par 5s | 9.05 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
Team Totals | +16 | +25 | +15 | +5 | +12 | +17 | +21 | +8 | +13 | E | +20 | +18 | +7 | +7 | +16 | +15 | +12 | +19 | +11 | E | +257 |