| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 36 | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 36 | 72 |
| Colin Scheimann | 4 | 5 | 8 | 4 | 4 | 4 | 5 | 3 | 4 | E | 7 | 4 | 7 | 4 | 5 | 6 | 6 | 4 | 5 | E | +17 |
| Colin Scheimann | E | +1 | +3 | +4 | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | +17 |
| Jack Holtgreive | 5 | 4 | 5 | 3 | 5 | 4 | 5 | 3 | 5 | E | 6 | 5 | 5 | 4 | 5 | 4 | 8 | 3 | 5 | E | +12 |
| Jack Holtgreive | +1 | E | E | E | +1 | E | E | E | +1 | E | E | E | E | E | E | E | E | E | E | E | +12 |
| Tommy Grawe | 4 | 4 | 5 | 3 | 5 | 5 | 6 | 2 | 4 | E | 6 | 4 | 5 | 4 | 4 | 3 | 6 | 3 | 6 | E | +7 |
| Tommy Grawe | E | E | E | E | +1 | +1 | +2 | -1 | E | E | E | E | E | E | E | E | E | E | E | E | +7 |
| Jack Norman | 5 | 5 | 6 | 4 | 4 | 5 | 5 | 3 | 5 | E | 6 | 4 | 6 | 5 | 4 | 3 | 6 | 3 | 9 | E | +16 |
| Jack Norman | +1 | +1 | +1 | +2 | E | +1 | +1 | E | +1 | E | E | E | E | E | E | E | E | E | E | E | +16 |
| AJ Pothast | 5 | 5 | 7 | 3 | 4 | 4 | 5 | 4 | 4 | E | 6 | 5 | 3 | 5 | 5 | 3 | 8 | 3 | 4 | E | +11 |
| AJ Pothast | +1 | +1 | +2 | +2 | E | E | E | +1 | +1 | E | E | E | E | E | E | E | E | E | E | E | +11 |
Archbishop Alter 2 Round Stats
Does not include stats from those playing as individuals.
| Par 3s | 3.35 |
| Par 4s | 4.68 |
| Par 5s | 6.10 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Team Totals | +3 | +3 | +6 | +2 | +2 | +2 | +1 | E | +2 | E | +6 | +2 | +6 | +2 | +3 | +4 | +9 | +1 | +9 | E | +63 |