© 2024 BirdieFire.
All Rights Reserved.
Oct. 11 to Oct. 12, 2019 Hosted by Ohio High School Athletic Association @ Columbus, OH
Position/Player | 1 | 2 | Total |
---|---|---|---|
IND Drew Salyers | 75 | 74 | 149 +5 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total | |
Par | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 36 | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | 72 |
Individuals | |||||||||||||||||||||
Drew Salyers | 3 | 5 | 5 | 5 | 3 | 5 | 4 | 3 | 5 | E | 4 | 4 | 5 | 3 | 5 | 5 | 4 | 3 | 4 | E | +3 |
Does not include stats from those playing as individuals.
Par 3s | 0.00 |
Par 4s | 0.00 |
Par 5s | 0.00 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total | |
Team Totals | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E |