| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 36 | 4 | 3 | 4 | 4 | 5 | 4 | 5 | 3 | 4 | 36 | 72 |
| Payton Schanen | 4 | 5 | 3 | 4 | 3 | 5 | 3 | 4 | 4 | E | 4 | 3 | 4 | 3 | 5 | 5 | 5 | 3 | 4 | E | -1 |
| Payton Schanen | E | E | E | E | -1 | E | E | E | E | E | E | E | E | -1 | E | +1 | +1 | E | E | E | -1 |
| Lauren Lighfritz | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | E | 4 | 3 | 4 | 4 | 5 | 5 | 5 | 2 | 4 | E | +1 |
| Lauren Lighfritz | +1 | -1 | E | E | E | E | E | +1 | E | E | E | E | E | E | E | +1 | +1 | -1 | E | E | +1 |
| Carol Pyon | 4 | 5 | 2 | 3 | 4 | 4 | 3 | 4 | 4 | E | 5 | 3 | 4 | 4 | 5 | 6 | 5 | 3 | 4 | E | E |
| Carol Pyon | E | E | -1 | -2 | E | -1 | -1 | E | E | E | +1 | E | E | E | E | +2 | +2 | E | E | E | |
| Tracy Rodriguez | 4 | 4 | 3 | 4 | 5 | 6 | 3 | 4 | 3 | E | 5 | 4 | 5 | 4 | 5 | 5 | 4 | 3 | 3 | E | +2 |
| Tracy Rodriguez | E | E | E | E | +1 | +1 | +1 | E | -1 | E | E | +1 | +1 | +1 | E | +1 | E | E | -1 | E | +2 |
| Laila Hrindova | 4 | 5 | 2 | 4 | 3 | 5 | 3 | 5 | 5 | E | 4 | 4 | 5 | 4 | 5 | 4 | 5 | 3 | 4 | E | +2 |
| Laila Hrindova | E | E | -1 | -1 | -1 | E | E | +1 | +1 | E | +1 | +1 | +1 | +1 | E | E | E | E | E | E | +2 |
Mercer U. 3 Round Stats
Does not include stats from those playing as individuals.
| Par 3s | 2.95 |
| Par 4s | 4.16 |
| Par 5s | 4.85 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Team Totals | +1 | -2 | -2 | -1 | -1 | E | E | +2 | E | E | +2 | +2 | +2 | -1 | E | +5 | -1 | -1 | -1 | E | +4 |