© 2024 BirdieFire.
All Rights Reserved.
Oct. 2 to Oct. 3, 2020 Hosted by IHSAA @ Carmel, IN
48th Annual IHSAA Girls Golf State Finals
Position/Player | 1 | 2 | Total |
---|---|---|---|
IND Christina Pfefferkorn, 11 | 80 | 76 | 156 +12 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total | |
Par | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | 36 | 72 |
Individuals | |||||||||||||||||||||
Christina Pfefferkorn, 11 | 4 | 5 | 5 | 4 | 4 | 3 | 6 | 4 | 4 | E | 4 | 4 | 3 | 4 | 6 | 3 | 4 | 4 | 5 | E | +4 |
Stats are re-calculated every 5 minutes. Does not include stats from those playing as individuals.
Par 3s | 0.00 |
Par 4s | 0.00 |
Par 5s | 0.00 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total | |
Team Totals | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E |