© 2026 BirdieFire.
All Rights Reserved.
| Leaderboard | ||
|---|---|---|
| 1 | Johnson Central | +13 |
| 2 | Rowan County | +20 |
| 3 | Boyle Co. | +36 |
| 4 | Great Crossing | +49 |
| 5 | Shelby Valley | +56 |
| 6 | Frankfort | +66 |
| 7 | Ashland | +69 |
| 8 | Hazard | +74 |
| 9 | Pikeville | +79 |
| 10 | Betsy Layne | +81 |
| 11 | Great Crossing B | +85 |
| 12 | Owsley County | +88 |
| Leaderboard |
|---|
| Leaderboard |
|---|
| Leaderboard |
|---|