© 2025 BirdieFire.
All Rights Reserved.
Par 3s | |||
---|---|---|---|
1. | Olympic | 3.25 | +3 |
2. | North Idaho CC | 3.38 | +9 |
3. | SW Oregon | 3.50 | +6 |
4. | Spokane | 3.54 | +13 |
5. | Columbia Basin | 3.58 | +7 |
6. | Bellevue | 3.67 | +16 |
7. | Grays Harbor | 3.81 | +13 |
8. | Skagit Valley College | 3.83 | +20 |
Par 4s | |||
---|---|---|---|
1. | Spokane | 4.20 | +12 |
2. | North Idaho CC | 4.33 | +20 |
3. | SW Oregon | 4.37 | +11 |
4. | Olympic | 4.47 | +14 |
5. | Bellevue | 4.50 | +30 |
6. | Skagit Valley College | 4.52 | +31 |
7. | Grays Harbor | 4.55 | +22 |
8. | Columbia Basin | 4.77 | +23 |
Par 5s | |||
---|---|---|---|
1. | SW Oregon | 4.75 | -3 |
2. | Columbia Basin | 5.17 | +2 |
North Idaho CC | 5.17 | +4 | |
4. | Grays Harbor | 5.19 | +3 |
5. | Bellevue | 5.21 | +5 |
Spokane | 5.21 | +5 | |
7. | Olympic | 5.50 | +6 |
8. | Skagit Valley College | 5.71 | +17 |
Pars | ||
---|---|---|
1. | North Idaho CC | 63 |
2. | Bellevue | 58 |
Spokane | 58 | |
4. | Skagit Valley College | 48 |
5. | Grays Harbor | 38 |
6. | SW Oregon | 34 |
7. | Olympic | 30 |
8. | Columbia Basin | 24 |
Birdies | ||
---|---|---|
1. | Spokane | 15 |
2. | Bellevue | 12 |
3. | North Idaho CC | 10 |
4. | Skagit Valley College | 8 |
5. | SW Oregon | 7 |
6. | Grays Harbor | 5 |
Columbia Basin | 5 | |
Olympic | 5 |
Eagles |
---|