© 2025 BirdieFire.
All Rights Reserved.
| Par 3s | |||
|---|---|---|---|
| 1. | Skagit Valley | 3.25 | +2 |
| 2. | NoIdahoCC | 3.75 | +18 |
| 3. | Spokane | 3.79 | +19 |
| 4. | Bellevue | 4.12 | +18 |
| 5. | SW Oregon | 4.25 | +25 |
| 6. | Highline CC | 4.38 | +22 |
| 7. | CBC | 4.58 | +38 |
| 8. | Olympic | 5.00 | +8 |
| Par 4s | |||
|---|---|---|---|
| 1. | Bellevue | 4.40 | +16 |
| 2. | Spokane | 4.72 | +43 |
| 3. | NoIdahoCC | 4.93 | +56 |
| 4. | CBC | 5.05 | +63 |
| 5. | Skagit Valley | 5.15 | +23 |
| 6. | SW Oregon | 5.28 | +64 |
| 7. | Highline CC | 5.30 | +52 |
| 8. | Olympic | 6.50 | +25 |
| Par 5s | |||
|---|---|---|---|
| 1. | Bellevue | 5.31 | +5 |
| 2. | NoIdahoCC | 5.54 | +13 |
| 3. | Spokane | 5.58 | +14 |
| 4. | Skagit Valley | 5.75 | +6 |
| 5. | CBC | 5.96 | +23 |
| 6. | SW Oregon | 6.05 | +21 |
| 7. | Highline CC | 6.38 | +22 |
| 8. | Olympic | 7.75 | +11 |
| Pars | ||
|---|---|---|
| 1. | Spokane | 46 |
| 2. | NoIdahoCC | 42 |
| 3. | Bellevue | 35 |
| 4. | CBC | 30 |
| 5. | Highline CC | 22 |
| 6. | SW Oregon | 21 |
| 7. | Skagit Valley | 15 |
| 8. | Olympic | 1 |
| Birdies | ||
|---|---|---|
| 1. | Bellevue | 6 |
| 2. | NoIdahoCC | 3 |
| 3. | SW Oregon | 2 |
| Spokane | 2 |
| Eagles |
|---|