© 2025 BirdieFire.
All Rights Reserved.
Aug. 20 to Aug. 21, 2022 Hosted by Mid Florida Junior Golf Tour @ Dunnellon, FL
| Par 3s | |||
|---|---|---|---|
| 1. | Ben Law (S) | 3.00 | E |
| Chris Terzian (S) | 3.00 | E | |
| Grant Goetz (M) | 3.00 | E | |
| 4. | Lucas Katz (S) | 3.50 | +2 |
| 5. | Gordon Goetz (S) | 3.75 | +3 |
| 6. | Grady Johns (S) | 4.00 | +4 |
| Zach Phan (S) | 4.00 | +4 | |
| 8. | Cassius Kurtz (M) | 4.50 | +6 |
| Par 4s | |||
|---|---|---|---|
| 1. | Chris Terzian (S) | 3.90 | -1 |
| 2. | Ben Law (S) | 4.20 | +2 |
| 3. | Grant Goetz (M) | 4.30 | +3 |
| Lucas Katz (S) | 4.30 | +3 | |
| 5. | Gordon Goetz (S) | 4.40 | +4 |
| 6. | Zach Phan (S) | 4.50 | +5 |
| 7. | Grady Johns (S) | 5.40 | +14 |
| 8. | Cassius Kurtz (M) | 5.60 | +16 |
| Par 5s | |||
|---|---|---|---|
| 1. | Chris Terzian (S) | 4.50 | -2 |
| 2. | Grant Goetz (M) | 5.00 | E |
| 3. | Ben Law (S) | 5.25 | +1 |
| Gordon Goetz (S) | 5.25 | +1 | |
| Zach Phan (S) | 5.25 | +1 | |
| 6. | Lucas Katz (S) | 5.50 | +2 |
| 7. | Cassius Kurtz (M) | 6.50 | +6 |
| Grady Johns (S) | 6.50 | +6 |
| Pars | ||
|---|---|---|
| 1. | Ben Law (S) | 13 |
| Chris Terzian (S) | 13 | |
| 3. | Grant Goetz (M) | 11 |
| Lucas Katz (S) | 11 | |
| 5. | Gordon Goetz (S) | 10 |
| 6. | Zach Phan (S) | 9 |
| 7. | Grady Johns (S) | 4 |
| 8. | Cassius Kurtz (M) | 3 |
| Birdies | ||
|---|---|---|
| 1. | Chris Terzian (S) | 4 |
| 2. | Zach Phan (S) | 2 |
| Gordon Goetz (S) | 2 | |
| Grant Goetz (M) | 2 | |
| 5. | Lucas Katz (S) | 1 |
| Ben Law (S) | 1 |
| Eagles |
|---|