© 2025 BirdieFire.
All Rights Reserved.
| Par 3s | |||
|---|---|---|---|
| 1. | FCC | 4.06 | +17 |
| 2. | PCC | 4.10 | +22 |
| 3. | LCC | 4.25 | +25 |
| 4. | LAW. CO. | 4.30 | +26 |
| 5. | LAW GIRLS | 4.75 | +7 |
| 6. | FCC girls | 4.92 | +23 |
| 7. | PCC GIRLS | 5.25 | +9 |
| 8. | LCC GIRLS | 6.08 | +37 |
| Par 4s | |||
|---|---|---|---|
| 1. | LAW. CO. | 5.28 | +64 |
| 2. | PCC | 5.30 | +65 |
| 3. | LCC | 5.46 | +73 |
| 4. | FCC | 5.83 | +73 |
| 5. | LAW GIRLS | 6.00 | +20 |
| 6. | PCC GIRLS | 6.80 | +28 |
| 7. | FCC girls | 7.10 | +93 |
| 8. | LCC GIRLS | 7.53 | +106 |
| Par 5s | |||
|---|---|---|---|
| 1. | PCC | 6.15 | +23 |
| 2. | LCC | 6.25 | +25 |
| 3. | LAW. CO. | 6.30 | +26 |
| 4. | FCC | 6.81 | +29 |
| 5. | LAW GIRLS | 7.75 | +11 |
| 6. | PCC GIRLS | 8.25 | +13 |
| FCC girls | 8.25 | +39 | |
| 8. | LCC GIRLS | 8.92 | +47 |
| Pars | ||
|---|---|---|
| 1. | PCC | 22 |
| 2. | LAW. CO. | 17 |
| 3. | FCC | 14 |
| 4. | LCC | 13 |
| 5. | LAW GIRLS | 4 |
| 6. | FCC girls | 1 |
| Birdies | ||
|---|---|---|
| 1. | PCC | 7 |
| 2. | LAW. CO. | 3 |
| 3. | LCC | 2 |
| Eagles |
|---|