© 2025 BirdieFire.
All Rights Reserved.
Par 3s | |||
---|---|---|---|
1. | Dorman | 3.35 | +7 |
2. | Chapin | 3.80 | +16 |
3. | Chesnee | 3.85 | +17 |
4. | Lexington | 3.90 | +18 |
5. | Blythewood | 4.00 | +20 |
AC Flora | 4.00 | +16 | |
Byrnes | 4.00 | +20 | |
8. | River Bluff | 4.10 | +22 |
9. | South Aiken | 4.25 | +25 |
Spartanburg | 4.25 | +25 | |
11. | Gilbert | 4.44 | +23 |
12. | Spring Valley | 4.60 | +32 |
Swansea | 4.60 | +32 | |
14. | Boiling Springs | 4.65 | +33 |
15. | Camden | 4.80 | +36 |
16. | River Bluff - B Team | 4.85 | +37 |
17. | Lugoff-Elgin | 4.90 | +38 |
Northwestern | 4.90 | +38 | |
19. | Greenwood | 5.05 | +41 |
20. | Ridge View | 5.55 | +51 |
Dutch Fork | 5.55 | +51 |
Par 4s | |||
---|---|---|---|
1. | Chapin | 4.70 | +35 |
2. | Dorman | 5.02 | +51 |
3. | Lexington | 5.06 | +53 |
4. | Chesnee | 5.08 | +54 |
5. | AC Flora | 5.10 | +44 |
6. | Blythewood | 5.18 | +59 |
7. | Byrnes | 5.20 | +60 |
8. | South Aiken | 5.48 | +74 |
9. | Spartanburg | 5.54 | +77 |
10. | River Bluff | 5.64 | +82 |
11. | Camden | 5.74 | +87 |
12. | Boiling Springs | 5.78 | +89 |
13. | Spring Valley | 5.96 | +98 |
14. | Swansea | 6.30 | +115 |
15. | Lugoff-Elgin | 6.38 | +119 |
16. | River Bluff - B Team | 6.42 | +121 |
17. | Northwestern | 6.50 | +125 |
18. | Gilbert | 6.58 | +103 |
19. | Dutch Fork | 6.80 | +140 |
20. | Greenwood | 6.86 | +143 |
21. | Ridge View | 6.98 | +149 |
Par 5s | |||
---|---|---|---|
1. | Dorman | 5.35 | +7 |
2. | Chesnee | 5.60 | +12 |
3. | Chapin | 5.65 | +13 |
4. | AC Flora | 5.81 | +13 |
5. | Lexington | 6.05 | +21 |
Byrnes | 6.05 | +21 | |
7. | Spartanburg | 6.30 | +26 |
8. | Blythewood | 6.55 | +31 |
9. | Boiling Springs | 6.75 | +35 |
River Bluff | 6.75 | +35 | |
11. | Camden | 6.85 | +37 |
12. | South Aiken | 6.90 | +38 |
Spring Valley | 6.90 | +38 | |
14. | Swansea | 7.40 | +48 |
15. | Lugoff-Elgin | 7.55 | +51 |
16. | Northwestern | 7.65 | +53 |
17. | River Bluff - B Team | 7.70 | +54 |
18. | Greenwood | 7.90 | +58 |
19. | Ridge View | 8.05 | +61 |
20. | Gilbert | 8.19 | +51 |
21. | Dutch Fork | 8.25 | +65 |
Pars | ||
---|---|---|
1. | Dorman | 37 |
2. | Chapin | 33 |
3. | Blythewood | 28 |
Chesnee | 28 | |
5. | Lexington | 21 |
AC Flora | 21 | |
7. | Byrnes | 19 |
8. | River Bluff | 18 |
9. | Spartanburg | 16 |
10. | South Aiken | 15 |
11. | Boiling Springs | 12 |
12. | Swansea | 10 |
13. | Camden | 9 |
Spring Valley | 9 | |
15. | Gilbert | 8 |
16. | Northwestern | 7 |
17. | Greenwood | 6 |
18. | Ridge View | 5 |
Dutch Fork | 5 | |
River Bluff - B Team | 5 | |
21. | Lugoff-Elgin | 3 |
Birdies | ||
---|---|---|
1. | Dorman | 7 |
Chapin | 7 | |
3. | Blythewood | 4 |
Byrnes | 4 | |
Lexington | 4 | |
Chesnee | 4 | |
7. | AC Flora | 3 |
8. | South Aiken | 2 |
9. | Northwestern | 1 |
Camden | 1 | |
Spartanburg | 1 | |
Boiling Springs | 1 |
Eagles |
---|