© 2025 BirdieFire.
All Rights Reserved.
| Par 3s | |||
|---|---|---|---|
| 1. | Ft. Dorchester | 3.00 | E |
| Boiling Springs | 3.00 | E | |
| 3. | Nation Ford | 3.25 | +1 |
| 4. | Chapin | 3.55 | +11 |
| 5. | Dorman | 3.65 | +13 |
| 6. | TL Hanna | 3.70 | +14 |
| 7. | Blythewood | 3.75 | +15 |
| Fort Mill | 3.75 | +3 | |
| 9. | Carolina Forest | 3.80 | +16 |
| 10. | Spartanburg | 3.85 | +17 |
| Mauldin | 3.85 | +17 | |
| 12. | Wando | 3.95 | +19 |
| Byrnes | 3.95 | +19 | |
| 14. | Ashley Ridge | 4.05 | +21 |
| 15. | St. James | 4.13 | +9 |
| 16. | Lexington | 4.15 | +23 |
| 17. | Socastee | 4.20 | +24 |
| 18. | Clover | 4.25 | +5 |
| Conway | 4.25 | +5 | |
| 20. | Berkeley | 4.31 | +21 |
| 21. | Gaffney | 4.50 | +30 |
| River Bluff | 4.50 | +30 | |
| 23. | Stratford | 4.80 | +36 |
| Par 4s | |||
|---|---|---|---|
| 1. | Boiling Springs | 4.10 | +1 |
| 2. | Ft. Dorchester | 4.30 | +3 |
| 3. | Nation Ford | 4.50 | +5 |
| 4. | Dorman | 4.54 | +27 |
| 5. | St. James | 4.70 | +14 |
| 6. | Chapin | 4.86 | +43 |
| 7. | Byrnes | 4.90 | +45 |
| 8. | Carolina Forest | 4.98 | +49 |
| 9. | TL Hanna | 5.02 | +51 |
| 10. | Mauldin | 5.16 | +58 |
| 11. | Lexington | 5.18 | +59 |
| Blythewood | 5.18 | +59 | |
| 13. | Fort Mill | 5.20 | +12 |
| 14. | Wando | 5.32 | +66 |
| 15. | Clover | 5.40 | +14 |
| Conway | 5.40 | +14 | |
| 17. | Spartanburg | 5.50 | +75 |
| 18. | Socastee | 5.54 | +77 |
| 19. | Ashley Ridge | 5.56 | +78 |
| 20. | Berkeley | 5.60 | +64 |
| 21. | Gaffney | 5.66 | +83 |
| 22. | River Bluff | 5.82 | +91 |
| 23. | Stratford | 6.56 | +128 |
| Par 5s | |||
|---|---|---|---|
| 1. | Fort Mill | 5.25 | +1 |
| Clover | 5.25 | +1 | |
| 3. | Chapin | 5.55 | +11 |
| Dorman | 5.55 | +11 | |
| 5. | Nation Ford | 5.75 | +3 |
| Conway | 5.75 | +3 | |
| 7. | TL Hanna | 5.80 | +16 |
| 8. | Wando | 5.85 | +17 |
| Byrnes | 5.85 | +17 | |
| 10. | Boiling Springs | 6.00 | +4 |
| 11. | Lexington | 6.05 | +21 |
| 12. | Ashley Ridge | 6.10 | +22 |
| 13. | Blythewood | 6.25 | +25 |
| St. James | 6.25 | +10 | |
| 15. | Mauldin | 6.35 | +27 |
| Carolina Forest | 6.35 | +27 | |
| 17. | Gaffney | 6.45 | +29 |
| Spartanburg | 6.45 | +29 | |
| 19. | Socastee | 6.95 | +39 |
| 20. | Ft. Dorchester | 7.00 | +8 |
| 21. | Stratford | 7.10 | +42 |
| 22. | River Bluff | 7.15 | +43 |
| 23. | Berkeley | 7.44 | +39 |
| Pars | ||
|---|---|---|
| 1. | Dorman | 39 |
| Carolina Forest | 39 | |
| 3. | Wando | 32 |
| 4. | Chapin | 31 |
| 5. | Byrnes | 29 |
| 6. | TL Hanna | 28 |
| 7. | Ashley Ridge | 26 |
| Blythewood | 26 | |
| 9. | Mauldin | 25 |
| 10. | Lexington | 23 |
| 11. | Spartanburg | 20 |
| 12. | Gaffney | 17 |
| 13. | Ft. Dorchester | 11 |
| St. James | 11 | |
| 15. | Berkeley | 10 |
| Nation Ford | 10 | |
| Socastee | 10 | |
| River Bluff | 10 | |
| 19. | Fort Mill | 9 |
| 20. | Stratford | 6 |
| 21. | Boiling Springs | 5 |
| 22. | Clover | 4 |
| 23. | Conway | 2 |
| Birdies | ||
|---|---|---|
| 1. | Dorman | 9 |
| 2. | Blythewood | 8 |
| 3. | Chapin | 7 |
| TL Hanna | 7 | |
| 5. | Byrnes | 5 |
| 6. | Ashley Ridge | 4 |
| Mauldin | 4 | |
| Boiling Springs | 4 | |
| 9. | Socastee | 2 |
| Carolina Forest | 2 | |
| Spartanburg | 2 | |
| 12. | Stratford | 1 |
| Fort Mill | 1 | |
| St. James | 1 | |
| Lexington | 1 | |
| River Bluff | 1 | |
| Clover | 1 |
| Eagles |
|---|