© 2024 BirdieFire.
All Rights Reserved.
Aug. 31 to Sept. 1, 2015 Hosted by William Penn University @ Moravia, IA
Par 3s | |||
---|---|---|---|
1. | William Penn B - B Team | 3.20 | +5 |
2. | Marian (IN) | 3.30 | +9 |
3. | William Penn Univ. - C Team | 3.33 | +5 |
4. | Olivet Nazarene | 3.40 | +10 |
5. | Iowa Western | 3.55 | +22 |
6. | Wm. Penn | 3.56 | +14 |
7. | Missouri Valley College | 4.10 | +22 |
8. | Southwestern CC | 5.00 | +10 |
Par 4s | |||
---|---|---|---|
1. | William Penn B - B Team | 4.47 | +19 |
2. | Iowa Western | 4.50 | +32 |
3. | Wm. Penn | 4.70 | +28 |
4. | Marian (IN) | 4.71 | +34 |
5. | Olivet Nazarene | 4.78 | +31 |
6. | William Penn Univ. - C Team | 4.79 | +19 |
7. | Missouri Valley College | 5.56 | +50 |
8. | Southwestern CC | 5.88 | +15 |
Par 5s | |||
---|---|---|---|
1. | Wm. Penn | 5.12 | +3 |
2. | Iowa Western | 5.28 | +11 |
3. | William Penn Univ. - C Team | 5.53 | +8 |
4. | Marian (IN) | 5.67 | +20 |
5. | William Penn B - B Team | 5.88 | +22 |
6. | Olivet Nazarene | 6.04 | +26 |
7. | Missouri Valley College | 6.60 | +32 |
Southwestern CC | 6.60 | +8 |
Pars | ||
---|---|---|
1. | Iowa Western | 65 |
2. | William Penn B - B Team | 53 |
3. | Marian (IN) | 52 |
4. | Wm. Penn | 46 |
5. | Olivet Nazarene | 37 |
6. | William Penn Univ. - C Team | 24 |
7. | Missouri Valley College | 14 |
Birdies | ||
---|---|---|
1. | Iowa Western | 17 |
2. | Wm. Penn | 8 |
3. | Olivet Nazarene | 6 |
4. | Marian (IN) | 4 |
5. | William Penn Univ. - C Team | 3 |
6. | William Penn B - B Team | 2 |
7. | Missouri Valley College | 1 |
Eagles |
---|