© 2025 BirdieFire.
All Rights Reserved.
Oct. 3 to Oct. 4, 2022 Hosted by Seattle University @ Lakewood, WA
Pat Lesser-Harbottle SeattleU Alumni and Hall of Fame Member One of the greatest female golfers to ever come out of the Pacific Northwest. As the daughter in an Army family, Pat attended six elementary schools in five states and was in Pearl Harbor on December 7, 1941, when the Japanese attacked. Theirs was a close father and daughter relationship when pat was advancing in her teens and Colonel Lesser often took her to ball games and many sporting events. Finally, she tagged along with him to the golf course and liked the sport. It was not until she won the Seattle City title at age 14 that she took much interest in practicing. She is a graduate of Seattle University and was the first female to play on a collegiate men's golf team. In four years she won 32 matches, lost 8 and tied 7 as the number 6 player. There is one story that might indicate how her fellow competitors she met in college matches felt. The teammates of a man player who had lost to Pat, who had shot 71, was being razzed for losing to a girl. His reply to the hecklers was: "I didn't lose to a girl. I lost to a 71." She is the only player ever to win the US Juniors, National Collegiate and US Amateur championships and first to hold The National Amateur, Western Amateur, Doherty Cup and South Atlantic titles the same year. CAREER HIGHLIGHTS -USGA JUNIOR GIRLS AND WESTERN JUNIOR CHAMPION 1950 -TWO TIME LOW AMATEUR USGA WOMEN'S OPEN -USGA WOMEN'S AMATEUR CHAMPION 1955 -WINNER DOUGHERTY CUP, SOUTH ATLANTIC AND WESTERN AMATEUR 1955 -CURTIS CUP TEAM 1954, 1956 -NCAA CHAMPION 1953 -PACIFIC NORTHWEST CHAMPION 1952, 1953, 1965 -WASHINGTON STATE CHAMPION 1952, 1974 -SEATTLE CITY CHAMPION 1948, 1949 -SEATTLE POST INTELLIGENCER "MAN OF THE YEAR" 1955 -PACIFIC NORTHWEST GOLF HALL OF FAME 1985 -WASHINGTON STATE SPORTS HALL OF FAME 1999 -SEATTLE UNIVERSITY HALL OF FAME
Par 3s | |||
---|---|---|---|
1. | Gonzaga | 2.95 | -1 |
ND State | 2.95 | -1 | |
3. | So. Miss. | 3.00 | E |
4. | UC Irvine | 3.05 | +1 |
5. | British Columbia | 3.06 | +1 |
6. | S. Dakota | 3.10 | +2 |
7. | N. Dakota | 3.13 | +2 |
8. | SFA | 3.15 | +3 |
Nevada | 3.15 | +3 | |
10. | PortlandST | 3.20 | +4 |
Montana St | 3.20 | +4 | |
Eastern Washington Univer | 3.20 | +4 | |
13. | SantaClara | 3.25 | +5 |
14. | University of Idaho | 3.30 | +6 |
Cal State Fullerton | 3.30 | +6 | |
16. | Tarleton State | 3.35 | +7 |
17. | Utah Valley | 3.40 | +8 |
UC Davis | 3.40 | +8 | |
19. | Seattle U | 3.45 | +9 |
Weber State | 3.45 | +9 | |
21. | California Baptist | 3.50 | +10 |
Par 4s | |||
---|---|---|---|
1. | British Columbia | 4.10 | +4 |
2. | Gonzaga | 4.12 | +6 |
Utah Valley | 4.12 | +6 | |
4. | Nevada | 4.14 | +7 |
SantaClara | 4.14 | +7 | |
6. | So. Miss. | 4.16 | +8 |
Weber State | 4.16 | +8 | |
8. | UC Davis | 4.20 | +10 |
9. | University of Idaho | 4.22 | +11 |
10. | Seattle U | 4.28 | +14 |
Montana St | 4.28 | +14 | |
UC Irvine | 4.28 | +14 | |
S. Dakota | 4.28 | +14 | |
14. | ND State | 4.34 | +17 |
California Baptist | 4.34 | +17 | |
16. | Tarleton State | 4.42 | +21 |
17. | N. Dakota | 4.45 | +18 |
18. | PortlandST | 4.48 | +24 |
Eastern Washington Univer | 4.48 | +24 | |
20. | Cal State Fullerton | 4.50 | +25 |
21. | SFA | 4.54 | +27 |
Par 5s | |||
---|---|---|---|
1. | SantaClara | 4.80 | -4 |
2. | Seattle U | 4.90 | -2 |
UC Davis | 4.90 | -2 | |
4. | Cal State Fullerton | 4.95 | -1 |
Weber State | 4.95 | -1 | |
6. | S. Dakota | 5.00 | E |
7. | UC Irvine | 5.05 | +1 |
So. Miss. | 5.05 | +1 | |
9. | Tarleton State | 5.10 | +2 |
Gonzaga | 5.10 | +2 | |
11. | Utah Valley | 5.15 | +3 |
Nevada | 5.15 | +3 | |
California Baptist | 5.15 | +3 | |
14. | British Columbia | 5.19 | +3 |
15. | ND State | 5.25 | +5 |
Eastern Washington Univer | 5.25 | +5 | |
Montana St | 5.25 | +5 | |
18. | PortlandST | 5.30 | +6 |
19. | University of Idaho | 5.35 | +7 |
20. | SFA | 5.50 | +10 |
21. | N. Dakota | 5.56 | +9 |
Pars | ||
---|---|---|
1. | Nevada | 67 |
2. | Gonzaga | 62 |
3. | SantaClara | 61 |
4. | UC Davis | 57 |
5. | UC Irvine | 56 |
California Baptist | 56 | |
University of Idaho | 56 | |
8. | Cal State Fullerton | 54 |
Weber State | 54 | |
ND State | 54 | |
11. | Seattle U | 52 |
12. | SFA | 51 |
Tarleton State | 51 | |
PortlandST | 51 | |
Eastern Washington Univer | 51 | |
British Columbia | 51 | |
17. | Montana St | 49 |
S. Dakota | 49 | |
19. | So. Miss. | 48 |
Utah Valley | 48 | |
21. | N. Dakota | 39 |
Birdies | ||
---|---|---|
1. | So. Miss. | 17 |
2. | S. Dakota | 16 |
3. | Utah Valley | 14 |
4. | Gonzaga | 12 |
Montana St | 12 | |
Weber State | 12 | |
7. | Seattle U | 11 |
SantaClara | 11 | |
9. | ND State | 10 |
10. | UC Davis | 9 |
UC Irvine | 9 | |
12. | Cal State Fullerton | 8 |
British Columbia | 8 | |
University of Idaho | 8 | |
15. | PortlandST | 7 |
16. | California Baptist | 6 |
Eastern Washington Univer | 6 | |
Tarleton State | 6 | |
Nevada | 6 | |
20. | N. Dakota | 4 |
SFA | 4 |
Eagles |
---|