© 2025 BirdieFire.
All Rights Reserved.
Oct. 17 to Oct. 18, 2022 Hosted by Charleston Southern University @ Charleston, SC
Charleston Southern is hosting the 2nd Annual Buccaneer Classic at Crowfield Golf Club. The club was built on the Crowfield Plantation which dates back to 1701. The course wraps around the ruins of the original plantation which are visable on several holes on the back nine.
Par 3s | |||
---|---|---|---|
1. | Illinois State | 3.30 | +6 |
2. | CSU | 3.35 | +7 |
Radford | 3.35 | +7 | |
4. | Presby Col | 3.50 | +10 |
Gardner-Webb | 3.50 | +10 | |
UNC Asheville | 3.50 | +10 | |
Appalachian State | 3.50 | +8 | |
8. | Western Carolina | 3.55 | +11 |
9. | Winthrop | 3.60 | +12 |
10. | Citadel | 4.44 | +23 |
Par 4s | |||
---|---|---|---|
1. | Western Carolina | 4.38 | +19 |
2. | CSU | 4.42 | +21 |
3. | Illinois State | 4.44 | +22 |
4. | UNC Asheville | 4.70 | +35 |
5. | Winthrop | 4.72 | +36 |
6. | Citadel | 4.73 | +29 |
7. | Presby Col | 4.74 | +37 |
8. | Gardner-Webb | 4.80 | +40 |
9. | Appalachian State | 4.83 | +33 |
10. | Radford | 4.88 | +44 |
Par 5s | |||
---|---|---|---|
1. | Illinois State | 4.75 | -5 |
2. | CSU | 5.15 | +3 |
3. | Western Carolina | 5.20 | +4 |
4. | Winthrop | 5.40 | +8 |
5. | Appalachian State | 5.44 | +7 |
6. | UNC Asheville | 5.45 | +9 |
7. | Presby Col | 5.60 | +12 |
8. | Gardner-Webb | 5.70 | +14 |
9. | Radford | 5.80 | +16 |
10. | Citadel | 6.06 | +17 |
Pars | ||
---|---|---|
1. | CSU | 54 |
2. | Illinois State | 52 |
3. | Western Carolina | 46 |
4. | UNC Asheville | 39 |
Presby Col | 39 | |
6. | Winthrop | 38 |
7. | Radford | 36 |
8. | Gardner-Webb | 34 |
9. | Appalachian State | 31 |
10. | Citadel | 21 |
Birdies | ||
---|---|---|
1. | Illinois State | 10 |
2. | Western Carolina | 9 |
3. | Gardner-Webb | 7 |
CSU | 7 | |
5. | UNC Asheville | 6 |
6. | Winthrop | 5 |
7. | Radford | 3 |
Appalachian State | 3 | |
9. | Presby Col | 2 |
Citadel | 2 |
Eagles |
---|