© 2025 BirdieFire.
All Rights Reserved.
Feb. 13 to Feb. 14, 2023 Hosted by Lincoln Memorial University @ St. Augustine, FL
| Par 3s | |||
|---|---|---|---|
| 1. | Catawba | 3.25 | +4 |
| Lynn | 3.25 | +5 | |
| 3. | Ave Maria University | 3.30 | +6 |
| Wingate | 3.30 | +6 | |
| Limestone | 3.30 | +6 | |
| 6. | Lincoln Memorial | 3.40 | +8 |
| Coker | 3.40 | +8 | |
| Lander | 3.40 | +8 | |
| Lenoir-Rhyne | 3.40 | +8 | |
| North Greenville | 3.40 | +8 | |
| 11. | UNC Pembroke | 3.45 | +9 |
| 12. | Converse | 3.50 | +10 |
| 13. | King University | 3.65 | +13 |
| 14. | Shorter | 3.70 | +14 |
| Regis | 3.70 | +14 | |
| 16. | Barton | 3.90 | +18 |
| 17. | Belmont Abbey | 3.95 | +19 |
| Par 4s | |||
|---|---|---|---|
| 1. | Wingate | 4.14 | +7 |
| 2. | Belmont Abbey | 4.28 | +14 |
| Lynn | 4.28 | +14 | |
| Limestone | 4.28 | +14 | |
| 5. | UNC Pembroke | 4.32 | +16 |
| Lincoln Memorial | 4.32 | +16 | |
| 7. | Lenoir-Rhyne | 4.34 | +17 |
| 8. | Catawba | 4.40 | +16 |
| Lander | 4.40 | +20 | |
| 10. | Regis | 4.48 | +24 |
| 11. | Shorter | 4.56 | +28 |
| Coker | 4.56 | +28 | |
| 13. | Converse | 4.68 | +34 |
| 14. | Barton | 4.72 | +36 |
| 15. | King University | 4.76 | +38 |
| 16. | North Greenville | 4.78 | +39 |
| 17. | Ave Maria University | 4.90 | +45 |
| Par 5s | |||
|---|---|---|---|
| 1. | Lynn | 4.95 | -1 |
| Lander | 4.95 | -1 | |
| 3. | Limestone | 5.00 | E |
| 4. | UNC Pembroke | 5.05 | +1 |
| 5. | Lenoir-Rhyne | 5.20 | +4 |
| 6. | Coker | 5.25 | +5 |
| 7. | Wingate | 5.35 | +7 |
| Lincoln Memorial | 5.35 | +7 | |
| 9. | Belmont Abbey | 5.45 | +9 |
| Converse | 5.45 | +9 | |
| 11. | Shorter | 5.50 | +10 |
| 12. | North Greenville | 5.60 | +12 |
| 13. | Catawba | 5.63 | +10 |
| 14. | Regis | 5.70 | +14 |
| 15. | King University | 5.80 | +16 |
| 16. | Ave Maria University | 5.85 | +17 |
| 17. | Barton | 5.95 | +19 |
| Pars | ||
|---|---|---|
| 1. | Lynn | 60 |
| 2. | UNC Pembroke | 59 |
| 3. | Lincoln Memorial | 54 |
| 4. | Limestone | 52 |
| 5. | Belmont Abbey | 51 |
| 6. | Lander | 50 |
| 7. | Lenoir-Rhyne | 49 |
| 8. | Coker | 48 |
| 9. | Shorter | 45 |
| 10. | Catawba | 43 |
| Wingate | 43 | |
| 12. | Converse | 41 |
| North Greenville | 41 | |
| 14. | Ave Maria University | 40 |
| 15. | Regis | 36 |
| 16. | Barton | 31 |
| 17. | King University | 29 |
| Birdies | ||
|---|---|---|
| 1. | Wingate | 16 |
| 2. | Limestone | 13 |
| 3. | Lander | 11 |
| 4. | Lenoir-Rhyne | 10 |
| 5. | Lynn | 9 |
| 6. | UNC Pembroke | 8 |
| Regis | 8 | |
| 8. | King University | 7 |
| Lincoln Memorial | 7 | |
| Coker | 7 | |
| 11. | Shorter | 6 |
| 12. | North Greenville | 5 |
| Belmont Abbey | 5 | |
| 14. | Catawba | 4 |
| Converse | 4 | |
| 16. | Barton | 3 |
| Ave Maria University | 3 |
| Eagles |
|---|