© 2025 BirdieFire.
All Rights Reserved.
| Par 3s | |||
|---|---|---|---|
| 1. | Toledo | 3.00 | E |
| 2. | Ohio University | 3.40 | +8 |
| 3. | Cleveland State | 3.45 | +9 |
| Bowling Green State | 3.45 | +9 | |
| 5. | Central Michigan | 3.50 | +10 |
| 6. | Valparaiso | 3.55 | +11 |
| Western Illinois | 3.55 | +11 | |
| 8. | Detroit | 3.75 | +15 |
| Indiana State | 3.75 | +15 | |
| 10. | Loyola | 3.80 | +16 |
| 11. | Illinois-Chicago | 3.85 | +17 |
| Par 4s | |||
|---|---|---|---|
| 1. | Ohio University | 4.20 | +10 |
| 2. | Toledo | 4.26 | +13 |
| 3. | Indiana State | 4.30 | +15 |
| 4. | Loyola | 4.34 | +17 |
| Bowling Green State | 4.34 | +17 | |
| 6. | Western Illinois | 4.36 | +18 |
| 7. | Illinois-Chicago | 4.50 | +25 |
| 8. | Cleveland State | 4.58 | +29 |
| 9. | Central Michigan | 4.60 | +30 |
| 10. | Detroit | 4.64 | +32 |
| 11. | Valparaiso | 4.68 | +34 |
| Par 5s | |||
|---|---|---|---|
| 1. | Toledo | 5.20 | +4 |
| 2. | Indiana State | 5.30 | +6 |
| Loyola | 5.30 | +6 | |
| Detroit | 5.30 | +6 | |
| Western Illinois | 5.30 | +6 | |
| 6. | Bowling Green State | 5.35 | +7 |
| 7. | Cleveland State | 5.40 | +8 |
| 8. | Valparaiso | 5.45 | +9 |
| 9. | Central Michigan | 5.50 | +10 |
| 10. | Ohio University | 5.55 | +11 |
| 11. | Illinois-Chicago | 5.80 | +16 |
| Pars | ||
|---|---|---|
| 1. | Bowling Green State | 57 |
| 2. | Indiana State | 55 |
| Toledo | 55 | |
| 4. | Loyola | 53 |
| Ohio University | 53 | |
| 6. | Western Illinois | 50 |
| 7. | Detroit | 45 |
| 8. | Valparaiso | 44 |
| Illinois-Chicago | 44 | |
| 10. | Central Michigan | 43 |
| 11. | Cleveland State | 37 |
| Birdies | ||
|---|---|---|
| 1. | Cleveland State | 10 |
| Toledo | 10 | |
| 3. | Ohio University | 8 |
| 4. | Western Illinois | 6 |
| 5. | Detroit | 5 |
| Loyola | 5 | |
| 7. | Illinois-Chicago | 4 |
| Indiana State | 4 | |
| 9. | Valparaiso | 3 |
| Central Michigan | 3 | |
| 11. | Bowling Green State | 2 |
| Eagles |
|---|