© 2024 BirdieFire.
All Rights Reserved.
April 2 to April 4, 2023 Hosted by South Atlantic Conference @ Anderson, SC, SC
2023 SAC Women's Golf Championship at Cobbs Glen Country Club
Par 3s | |||
---|---|---|---|
1. | Coker | 3.05 | +1 |
2. | Carson Newman | 3.20 | +4 |
Anderson | 3.20 | +4 | |
4. | Wingate | 3.25 | +5 |
Catawba | 3.25 | +5 | |
6. | Lincoln Memorial | 3.30 | +6 |
7. | Limestone | 3.40 | +8 |
Lenoir-Rhyne | 3.40 | +8 | |
Newberry College | 3.40 | +8 | |
10. | Tusculum University | 3.45 | +9 |
11. | Mars Hill | 3.70 | +14 |
12. | Virginia-Wise | 3.90 | +18 |
Par 4s | |||
---|---|---|---|
1. | Anderson | 4.12 | +6 |
2. | Wingate | 4.42 | +21 |
Limestone | 4.42 | +21 | |
4. | Lincoln Memorial | 4.44 | +22 |
Carson Newman | 4.44 | +22 | |
6. | Coker | 4.54 | +27 |
7. | Tusculum University | 4.58 | +29 |
8. | Lenoir-Rhyne | 4.62 | +31 |
Catawba | 4.62 | +31 | |
10. | Newberry College | 4.70 | +35 |
11. | Virginia-Wise | 5.12 | +56 |
12. | Mars Hill | 5.16 | +58 |
Par 5s | |||
---|---|---|---|
1. | Anderson | 4.65 | -7 |
2. | Lincoln Memorial | 4.85 | -3 |
3. | Newberry College | 4.95 | -1 |
4. | Wingate | 5.00 | E |
5. | Carson Newman | 5.20 | +4 |
6. | Coker | 5.25 | +5 |
Limestone | 5.25 | +5 | |
8. | Lenoir-Rhyne | 5.30 | +6 |
Catawba | 5.30 | +6 | |
10. | Tusculum University | 5.50 | +10 |
11. | Virginia-Wise | 5.95 | +19 |
12. | Mars Hill | 6.00 | +20 |
Pars | ||
---|---|---|
1. | Anderson | 62 |
2. | Lincoln Memorial | 57 |
3. | Limestone | 55 |
Carson Newman | 55 | |
5. | Wingate | 48 |
6. | Tusculum University | 47 |
Catawba | 47 | |
8. | Newberry College | 45 |
9. | Lenoir-Rhyne | 44 |
10. | Coker | 43 |
11. | Virginia-Wise | 29 |
12. | Mars Hill | 24 |
Birdies | ||
---|---|---|
1. | Anderson | 13 |
2. | Wingate | 12 |
3. | Coker | 11 |
4. | Newberry College | 8 |
5. | Catawba | 7 |
6. | Lincoln Memorial | 6 |
7. | Carson Newman | 4 |
Lenoir-Rhyne | 4 | |
Limestone | 4 | |
10. | Tusculum University | 3 |
11. | Mars Hill | 1 |
Eagles |
---|