© 2025 BirdieFire.
All Rights Reserved.
April 12 to April 12, 2023 Hosted by Sainte Genevieve Senior High @ Ste. Genevieve, MO
Par 3s | |||
---|---|---|---|
1. | North County | 3.35 | +7 |
2. | Farmington Black | 3.70 | +14 |
3. | Central | 3.75 | +15 |
4. | Sikeston | 3.90 | +18 |
5. | Potosi | 3.95 | +19 |
Cape Notre Dame | 3.95 | +19 | |
7. | Festus | 4.00 | +20 |
8. | Farmington Gray | 4.05 | +21 |
Hillsboro | 4.05 | +21 | |
10. | Ste. Genevieve | 4.10 | +22 |
Saxony Lutheran | 4.10 | +22 | |
12. | Desoto | 4.25 | +25 |
13. | West County | 4.30 | +26 |
14. | Fredericktown | 4.35 | +27 |
15. | Perryville | 4.45 | +29 |
16. | Windsor | 4.50 | +30 |
17. | St. Vincent | 4.65 | +33 |
18. | Senath-Hornersville | 4.92 | +23 |
19. | Herculaneum | 5.35 | +47 |
20. | Clearwater | 5.45 | +49 |
21. | Acradia Valley | 5.90 | +58 |
Par 4s | |||
---|---|---|---|
1. | North County | 4.60 | +30 |
2. | Farmington Black | 4.66 | +33 |
3. | Sikeston | 4.88 | +44 |
4. | Cape Notre Dame | 4.96 | +48 |
5. | Festus | 5.06 | +53 |
6. | Potosi | 5.14 | +57 |
Central | 5.14 | +57 | |
8. | Ste. Genevieve | 5.16 | +58 |
9. | Hillsboro | 5.18 | +59 |
10. | Windsor | 5.32 | +66 |
11. | St. Vincent | 5.40 | +70 |
12. | Fredericktown | 5.54 | +77 |
Perryville | 5.54 | +77 | |
14. | Saxony Lutheran | 5.58 | +79 |
15. | Desoto | 5.60 | +80 |
16. | West County | 5.68 | +84 |
17. | Farmington Gray | 5.70 | +85 |
Senath-Hornersville | 5.70 | +51 | |
19. | Clearwater | 6.30 | +115 |
20. | Herculaneum | 6.68 | +134 |
21. | Acradia Valley | 8.04 | +202 |
Par 5s | |||
---|---|---|---|
1. | North County | 5.35 | +7 |
2. | Farmington Black | 5.60 | +12 |
3. | Festus | 5.80 | +16 |
Sikeston | 5.80 | +16 | |
5. | Cape Notre Dame | 5.95 | +19 |
6. | Potosi | 6.00 | +20 |
7. | Central | 6.15 | +23 |
Hillsboro | 6.15 | +23 | |
9. | Ste. Genevieve | 6.30 | +26 |
10. | St. Vincent | 6.40 | +28 |
11. | Fredericktown | 6.50 | +30 |
Windsor | 6.50 | +30 | |
13. | Desoto | 6.55 | +31 |
14. | Perryville | 6.65 | +33 |
15. | Farmington Gray | 6.80 | +36 |
Saxony Lutheran | 6.80 | +36 | |
17. | West County | 6.85 | +37 |
18. | Clearwater | 7.20 | +44 |
19. | Senath-Hornersville | 7.42 | +29 |
20. | Herculaneum | 7.75 | +55 |
21. | Acradia Valley | 9.10 | +82 |
Pars | ||
---|---|---|
1. | North County | 44 |
2. | Farmington Black | 31 |
3. | Festus | 27 |
4. | Central | 23 |
St. Vincent | 23 | |
6. | Cape Notre Dame | 21 |
Sikeston | 21 | |
Hillsboro | 21 | |
9. | Ste. Genevieve | 20 |
10. | Potosi | 17 |
11. | Farmington Gray | 14 |
Desoto | 14 | |
13. | West County | 13 |
14. | Saxony Lutheran | 11 |
Fredericktown | 11 | |
16. | Herculaneum | 10 |
17. | Windsor | 9 |
Senath-Hornersville | 9 | |
19. | Perryville | 8 |
Clearwater | 8 | |
21. | Acradia Valley | 1 |
Birdies | ||
---|---|---|
1. | North County | 8 |
2. | Ste. Genevieve | 7 |
3. | Farmington Black | 6 |
4. | Potosi | 4 |
Festus | 4 | |
Cape Notre Dame | 4 | |
Windsor | 4 | |
8. | Perryville | 2 |
Desoto | 2 | |
West County | 2 | |
Sikeston | 2 | |
Hillsboro | 2 | |
Saxony Lutheran | 2 | |
14. | Fredericktown | 1 |
Eagles |
---|