© 2025 BirdieFire.
All Rights Reserved.
April 16 to April 17, 2023 Hosted by Columbia Basin @ Richland, WA
Par 3s | |||
---|---|---|---|
1. | Bellevue | 3.56 | +9 |
2. | SW Oregon | 3.58 | +14 |
3. | North Idaho CC | 3.63 | +15 |
4. | Spokane | 3.65 | +13 |
5. | Skagit Valley College | 3.79 | +19 |
6. | Olympic | 3.83 | +10 |
7. | Highline College | 4.00 | +16 |
8. | Grays Harbor | 4.08 | +26 |
9. | Columbia Basin | 4.25 | +30 |
Par 4s | |||
---|---|---|---|
1. | North Idaho CC | 4.20 | +12 |
2. | Bellevue | 4.38 | +15 |
3. | SW Oregon | 4.48 | +29 |
4. | Skagit Valley College | 4.68 | +41 |
5. | Olympic | 4.77 | +23 |
6. | Spokane | 4.82 | +41 |
7. | Grays Harbor | 4.88 | +53 |
8. | Columbia Basin | 5.03 | +62 |
9. | Highline College | 5.05 | +42 |
Par 5s | |||
---|---|---|---|
1. | North Idaho CC | 4.92 | -2 |
2. | Bellevue | 5.00 | E |
3. | SW Oregon | 5.29 | +7 |
4. | Spokane | 5.45 | +9 |
5. | Columbia Basin | 5.46 | +11 |
6. | Skagit Valley College | 5.63 | +15 |
7. | Highline College | 5.69 | +11 |
8. | Grays Harbor | 5.79 | +19 |
9. | Olympic | 5.92 | +11 |
Pars | ||
---|---|---|
1. | North Idaho CC | 62 |
2. | SW Oregon | 48 |
3. | Skagit Valley College | 47 |
4. | Bellevue | 36 |
5. | Spokane | 35 |
6. | Columbia Basin | 32 |
7. | Grays Harbor | 31 |
8. | Highline College | 23 |
9. | Olympic | 13 |
Birdies | ||
---|---|---|
1. | North Idaho CC | 13 |
SW Oregon | 13 | |
3. | Columbia Basin | 10 |
Bellevue | 10 | |
5. | Skagit Valley College | 6 |
6. | Spokane | 5 |
7. | Grays Harbor | 4 |
Olympic | 4 | |
9. | Highline College | 2 |
Eagles |
---|