© 2025 BirdieFire.
All Rights Reserved.
April 16 to April 17, 2023 Hosted by Columbia Basin @ Kennewick, WA
Par 3s | |||
---|---|---|---|
1. | Bellevue | 3.38 | +3 |
2. | Spokane | 3.75 | +6 |
3. | CBC | 4.31 | +21 |
4. | SW Oregon | 4.42 | +17 |
5. | NoIdahoCC | 4.54 | +37 |
6. | Centralia | 5.13 | +17 |
7. | Highline CC | 5.25 | +18 |
8. | Olympic | 5.38 | +19 |
9. | Skagit Valley | 6.92 | +47 |
Par 4s | |||
---|---|---|---|
1. | Bellevue | 4.85 | +17 |
2. | Spokane | 5.00 | +20 |
3. | Centralia | 5.35 | +27 |
4. | Olympic | 5.40 | +28 |
5. | NoIdahoCC | 5.45 | +87 |
6. | SW Oregon | 5.70 | +51 |
7. | CBC | 5.78 | +71 |
8. | Highline CC | 6.30 | +46 |
9. | Skagit Valley | 8.60 | +138 |
Par 5s | |||
---|---|---|---|
1. | Bellevue | 5.13 | +1 |
2. | Spokane | 5.75 | +6 |
3. | SW Oregon | 6.00 | +12 |
4. | NoIdahoCC | 6.04 | +25 |
5. | CBC | 6.19 | +19 |
6. | Olympic | 6.63 | +13 |
7. | Centralia | 7.25 | +18 |
8. | Highline CC | 7.50 | +20 |
9. | Skagit Valley | 10.67 | +68 |
Pars | ||
---|---|---|
1. | NoIdahoCC | 20 |
2. | Bellevue | 17 |
3. | Spokane | 13 |
4. | SW Oregon | 11 |
5. | CBC | 9 |
6. | Olympic | 7 |
7. | Centralia | 6 |
8. | Highline CC | 2 |
Birdies | ||
---|---|---|
1. | Bellevue | 3 |
2. | NoIdahoCC | 2 |
Spokane | 2 | |
4. | Highline CC | 1 |
SW Oregon | 1 |
Eagles |
---|