© 2025 BirdieFire.
All Rights Reserved.
April 23 to April 24, 2023 Hosted by Highline College @ Seattle, WA
| Par 3s | |||
|---|---|---|---|
| 1. | Bellevue | 3.50 | +16 |
| 2. | Spokane | 3.57 | +9 |
| 3. | Olympic | 3.63 | +5 |
| 4. | NoIdahoCC | 3.67 | +32 |
| 5. | CBC | 3.72 | +23 |
| 6. | Centralia | 3.82 | +13 |
| 7. | SW Oregon | 4.08 | +26 |
| 8. | Highline College | 4.13 | +18 |
| Par 4s | |||
|---|---|---|---|
| 1. | Spokane | 4.65 | +26 |
| 2. | Bellevue | 4.82 | +65 |
| 3. | NoIdahoCC | 4.88 | +105 |
| 4. | Olympic | 4.95 | +19 |
| 5. | CBC | 5.15 | +92 |
| 6. | SW Oregon | 5.47 | +88 |
| 7. | Highline College | 5.75 | +70 |
| 8. | Centralia | 5.77 | +71 |
| Par 5s | |||
|---|---|---|---|
| 1. | Spokane | 5.69 | +11 |
| 2. | Bellevue | 5.72 | +23 |
| 3. | Olympic | 5.88 | +7 |
| 4. | NoIdahoCC | 6.07 | +51 |
| 5. | SW Oregon | 6.16 | +28 |
| 6. | CBC | 6.28 | +41 |
| 7. | Centralia | 7.19 | +35 |
| 8. | Highline College | 7.69 | +43 |
| Pars | ||
|---|---|---|
| 1. | NoIdahoCC | 78 |
| 2. | Bellevue | 59 |
| 3. | SW Oregon | 38 |
| 4. | CBC | 30 |
| 5. | Spokane | 28 |
| 6. | Centralia | 15 |
| 7. | Olympic | 10 |
| 8. | Highline College | 8 |
| Birdies | ||
|---|---|---|
| 1. | CBC | 8 |
| 2. | Bellevue | 6 |
| NoIdahoCC | 6 | |
| 4. | SW Oregon | 4 |
| 5. | Spokane | 3 |
| 6. | Olympic | 2 |
| 7. | Highline College | 1 |
| Eagles |
|---|