© 2025 BirdieFire.
All Rights Reserved.
April 23 to April 24, 2023 Hosted by Highline College @ Seattle, WA
| Par 3s | |||
|---|---|---|---|
| 1. | Olympic | 3.50 | +2 |
| 2. | Spokane | 3.63 | +5 |
| NoIdahoCC | 3.63 | +15 | |
| 4. | Bellevue | 3.69 | +11 |
| 5. | CBC | 3.75 | +12 |
| Centralia | 3.75 | +6 | |
| 7. | SW Oregon | 4.33 | +16 |
| 8. | Highline College | 4.38 | +11 |
| Par 4s | |||
|---|---|---|---|
| 1. | Spokane | 4.60 | +12 |
| 2. | NoIdahoCC | 4.72 | +43 |
| 3. | Bellevue | 4.80 | +32 |
| 4. | Olympic | 4.90 | +9 |
| 5. | SW Oregon | 5.17 | +35 |
| 6. | CBC | 5.18 | +47 |
| 7. | Centralia | 5.85 | +37 |
| Highline College | 5.85 | +37 |
| Par 5s | |||
|---|---|---|---|
| 1. | Olympic | 5.75 | +3 |
| 2. | Spokane | 5.88 | +7 |
| 3. | SW Oregon | 6.00 | +12 |
| 4. | NoIdahoCC | 6.13 | +27 |
| 5. | CBC | 6.19 | +19 |
| Bellevue | 6.19 | +19 | |
| 7. | Centralia | 7.88 | +23 |
| 8. | Highline College | 8.00 | +24 |
| Pars | ||
|---|---|---|
| 1. | NoIdahoCC | 41 |
| 2. | Bellevue | 24 |
| 3. | CBC | 19 |
| 4. | SW Oregon | 18 |
| 5. | Spokane | 17 |
| 6. | Olympic | 6 |
| 7. | Centralia | 4 |
| 8. | Highline College | 3 |
| Birdies | ||
|---|---|---|
| 1. | NoIdahoCC | 4 |
| 2. | SW Oregon | 3 |
| Bellevue | 3 | |
| 4. | CBC | 2 |
| 5. | Highline College | 1 |
| Olympic | 1 |
| Eagles |
|---|