© 2025 BirdieFire.
All Rights Reserved.
April 23 to April 24, 2023 Hosted by Highline College @ Seattle, WA
| Par 3s | |||
|---|---|---|---|
| 1. | Bellevue | 3.31 | +5 |
| 2. | Spokane | 3.50 | +4 |
| 3. | CBC | 3.69 | +11 |
| 4. | NoIdahoCC | 3.71 | +17 |
| 5. | Olympic | 3.75 | +3 |
| 6. | SW Oregon | 3.83 | +10 |
| 7. | Centralia | 3.88 | +7 |
| Highline College | 3.88 | +7 |
| Par 4s | |||
|---|---|---|---|
| 1. | Spokane | 4.70 | +14 |
| 2. | Bellevue | 4.83 | +33 |
| 3. | Olympic | 5.00 | +10 |
| 4. | NoIdahoCC | 5.03 | +62 |
| 5. | CBC | 5.13 | +45 |
| 6. | Highline College | 5.65 | +33 |
| 7. | Centralia | 5.70 | +34 |
| 8. | SW Oregon | 5.77 | +53 |
| Par 5s | |||
|---|---|---|---|
| 1. | Bellevue | 5.25 | +4 |
| 2. | Spokane | 5.50 | +4 |
| 3. | NoIdahoCC | 6.00 | +24 |
| Olympic | 6.00 | +4 | |
| 5. | SW Oregon | 6.33 | +16 |
| 6. | CBC | 6.38 | +22 |
| 7. | Centralia | 6.50 | +12 |
| 8. | Highline College | 7.38 | +19 |
| Pars | ||
|---|---|---|
| 1. | NoIdahoCC | 37 |
| 2. | Bellevue | 35 |
| 3. | SW Oregon | 20 |
| 4. | Centralia | 11 |
| Spokane | 11 | |
| CBC | 11 | |
| 7. | Highline College | 5 |
| 8. | Olympic | 4 |
| Birdies | ||
|---|---|---|
| 1. | CBC | 6 |
| 2. | Spokane | 3 |
| Bellevue | 3 | |
| 4. | NoIdahoCC | 2 |
| 5. | Olympic | 1 |
| SW Oregon | 1 |
| Eagles |
|---|