© 2025 BirdieFire.
All Rights Reserved.
| Par 3s | |||
|---|---|---|---|
| 1. | Spokane | 3.38 | +6 |
| 2. | Bellevue | 3.63 | +20 |
| 3. | NoIdahoCC | 3.64 | +31 |
| 4. | Olympic | 3.82 | +13 |
| 5. | CBC | 3.97 | +31 |
| 6. | Highline CC | 4.00 | +8 |
| 7. | SW Oregon | 4.13 | +27 |
| 8. | Centralia | 4.38 | +22 |
| 9. | Skagit Valley | 5.57 | +41 |
| Par 4s | |||
|---|---|---|---|
| 1. | Bellevue | 4.71 | +51 |
| 2. | Spokane | 4.75 | +27 |
| 3. | NoIdahoCC | 4.81 | +88 |
| 4. | Olympic | 4.95 | +34 |
| 5. | Centralia | 5.11 | +40 |
| 6. | CBC | 5.13 | +81 |
| 7. | Highline CC | 5.16 | +21 |
| 8. | SW Oregon | 5.35 | +73 |
| 9. | Skagit Valley | 6.89 | +104 |
| Par 5s | |||
|---|---|---|---|
| 1. | Bellevue | 5.25 | +10 |
| 2. | NoIdahoCC | 5.51 | +31 |
| 3. | Spokane | 5.55 | +11 |
| Olympic | 5.55 | +11 | |
| 5. | Highline CC | 6.20 | +12 |
| 6. | CBC | 6.22 | +49 |
| 7. | SW Oregon | 6.23 | +37 |
| 8. | Centralia | 6.65 | +33 |
| 9. | Skagit Valley | 8.90 | +78 |
| Pars | ||
|---|---|---|
| 1. | NoIdahoCC | 90 |
| 2. | Bellevue | 60 |
| 3. | CBC | 39 |
| 4. | SW Oregon | 37 |
| 5. | Spokane | 34 |
| 6. | Olympic | 24 |
| 7. | Centralia | 19 |
| 8. | Highline CC | 6 |
| Birdies | ||
|---|---|---|
| 1. | NoIdahoCC | 18 |
| 2. | Bellevue | 12 |
| 3. | Olympic | 6 |
| Spokane | 6 | |
| 5. | CBC | 5 |
| SW Oregon | 5 | |
| 7. | Highline CC | 3 |
| 8. | Centralia | 2 |
| 9. | Skagit Valley | 1 |
| Eagles |
|---|