© 2024 BirdieFire.
All Rights Reserved.
Par 3s | |||
---|---|---|---|
1. | Spokane | 3.38 | +3 |
2. | Bellevue | 3.44 | +7 |
3. | NoIdahoCC | 3.46 | +11 |
4. | Highline CC | 3.75 | +3 |
5. | Olympic | 4.00 | +8 |
Centralia | 4.00 | +8 | |
SW Oregon | 4.00 | +12 | |
8. | CBC | 4.06 | +17 |
9. | Skagit Valley | 5.00 | +16 |
Par 4s | |||
---|---|---|---|
1. | Centralia | 4.72 | +13 |
2. | NoIdahoCC | 4.74 | +40 |
3. | Bellevue | 4.75 | +27 |
4. | Olympic | 4.78 | +14 |
5. | Spokane | 4.83 | +15 |
6. | CBC | 5.14 | +41 |
7. | Highline CC | 5.22 | +11 |
8. | SW Oregon | 5.37 | +37 |
9. | Skagit Valley | 6.83 | +51 |
Par 5s | |||
---|---|---|---|
1. | Bellevue | 5.30 | +6 |
Spokane | 5.30 | +3 | |
3. | Olympic | 5.60 | +6 |
NoIdahoCC | 5.60 | +18 | |
5. | Highline CC | 5.80 | +4 |
6. | CBC | 6.10 | +22 |
7. | SW Oregon | 6.33 | +20 |
8. | Centralia | 7.10 | +21 |
9. | Skagit Valley | 8.80 | +38 |
Pars | ||
---|---|---|
1. | NoIdahoCC | 45 |
2. | Bellevue | 29 |
3. | SW Oregon | 18 |
CBC | 18 | |
5. | Spokane | 17 |
6. | Olympic | 14 |
7. | Centralia | 10 |
8. | Highline CC | 4 |
Birdies | ||
---|---|---|
1. | NoIdahoCC | 10 |
2. | Bellevue | 5 |
3. | Spokane | 3 |
4. | CBC | 2 |
SW Oregon | 2 | |
Centralia | 2 | |
Olympic | 2 | |
8. | Highline CC | 1 |
Eagles |
---|