© 2024 BirdieFire.
All Rights Reserved.
Par 3s | |||
---|---|---|---|
1. | Mauldin | 2.88 | -1 |
2. | Central | 3.00 | E |
Aynor | 3.00 | E | |
Chapin | 3.00 | E | |
5. | Dorman | 3.20 | +4 |
6. | DW Daniel | 3.45 | +9 |
7. | Chesnee | 3.50 | +10 |
8. | May River | 3.63 | +10 |
9. | Lexington | 3.65 | +13 |
10. | Seneca | 3.75 | +12 |
AC Flora | 3.75 | +15 | |
River Bluff | 3.75 | +12 | |
13. | TL Hanna | 3.95 | +19 |
14. | Byrnes | 4.00 | +20 |
Pickens | 4.00 | +20 | |
16. | Spartanburg | 4.40 | +28 |
17. | Blythewood | 4.45 | +29 |
Par 4s | |||
---|---|---|---|
1. | Central | 4.00 | E |
2. | Aynor | 4.33 | +3 |
3. | Mauldin | 4.44 | +8 |
4. | Chapin | 4.51 | +23 |
5. | Dorman | 4.67 | +30 |
6. | May River | 4.75 | +27 |
7. | Lexington | 4.78 | +35 |
8. | TL Hanna | 4.91 | +41 |
9. | Seneca | 4.97 | +35 |
10. | Chesnee | 5.02 | +46 |
11. | DW Daniel | 5.13 | +51 |
12. | AC Flora | 5.18 | +53 |
13. | Pickens | 5.20 | +54 |
14. | Byrnes | 5.38 | +62 |
15. | Spartanburg | 5.44 | +65 |
River Bluff | 5.44 | +52 | |
17. | Blythewood | 5.84 | +83 |
Par 5s | |||
---|---|---|---|
1. | Mauldin | 4.90 | -1 |
2. | Dorman | 5.16 | +4 |
3. | Central | 5.20 | +1 |
Aynor | 5.20 | +1 | |
5. | Chapin | 5.28 | +7 |
6. | Lexington | 5.40 | +10 |
7. | May River | 5.55 | +11 |
River Bluff | 5.55 | +11 | |
9. | TL Hanna | 5.68 | +17 |
10. | Chesnee | 5.84 | +21 |
11. | Seneca | 5.90 | +18 |
12. | AC Flora | 5.92 | +23 |
Pickens | 5.92 | +23 | |
14. | DW Daniel | 6.12 | +28 |
15. | Byrnes | 6.16 | +29 |
16. | Spartanburg | 6.88 | +47 |
17. | Blythewood | 6.92 | +48 |
Pars | ||
---|---|---|
1. | Chapin | 47 |
2. | Dorman | 44 |
3. | Lexington | 39 |
4. | TL Hanna | 33 |
5. | Chesnee | 32 |
6. | Pickens | 29 |
7. | AC Flora | 28 |
8. | DW Daniel | 26 |
9. | May River | 25 |
10. | Byrnes | 24 |
11. | River Bluff | 23 |
Seneca | 23 | |
13. | Mauldin | 21 |
14. | Blythewood | 18 |
15. | Spartanburg | 15 |
16. | Central | 11 |
Aynor | 11 |
Birdies | ||
---|---|---|
1. | Dorman | 11 |
Chapin | 11 | |
3. | Blythewood | 10 |
4. | Chesnee | 8 |
5. | May River | 7 |
Seneca | 7 | |
7. | Mauldin | 6 |
8. | TL Hanna | 5 |
9. | Lexington | 4 |
River Bluff | 4 | |
11. | AC Flora | 3 |
Pickens | 3 | |
Central | 3 | |
Spartanburg | 3 | |
15. | DW Daniel | 2 |
Byrnes | 2 | |
Aynor | 2 |
Eagles |
---|