© 2025 BirdieFire.
All Rights Reserved.
Sept. 11 to Sept. 12, 2023 Hosted by University of Cincinnati @ Cincinnati, OH
| Par 3s | |||
|---|---|---|---|
| 1. | W Kentucky | 2.95 | -1 |
| 2. | Arkansas State | 3.05 | +1 |
| 3. | Ohio | 3.25 | +5 |
| 4. | Cincinnati | 3.30 | +6 |
| 5. | Dayton | 3.35 | +7 |
| 6. | Xavier | 3.40 | +8 |
| 7. | Marshall | 3.45 | +9 |
| FIU | 3.45 | +9 | |
| 9. | Western Michigan | 3.50 | +10 |
| 10. | Akron | 3.55 | +11 |
| 11. | Cincinnati - B Team | 3.65 | +13 |
| Par 4s | |||
|---|---|---|---|
| 1. | W Kentucky | 4.23 | +14 |
| 2. | Cincinnati | 4.35 | +21 |
| 3. | FIU | 4.37 | +22 |
| 4. | Xavier | 4.38 | +23 |
| 5. | Marshall | 4.40 | +24 |
| 6. | Cincinnati - B Team | 4.42 | +25 |
| Akron | 4.42 | +25 | |
| 8. | Arkansas State | 4.43 | +26 |
| 9. | Dayton | 4.52 | +31 |
| 10. | Ohio | 4.57 | +34 |
| 11. | Western Michigan | 4.62 | +37 |
| Par 5s | |||
|---|---|---|---|
| 1. | W Kentucky | 4.70 | -3 |
| 2. | Cincinnati | 4.80 | -2 |
| 3. | FIU | 4.90 | -1 |
| Xavier | 4.90 | -1 | |
| 5. | Arkansas State | 5.00 | E |
| Akron | 5.00 | E | |
| Dayton | 5.00 | E | |
| 8. | Marshall | 5.10 | +1 |
| 9. | Ohio | 5.30 | +3 |
| Cincinnati - B Team | 5.30 | +3 | |
| 11. | Western Michigan | 5.40 | +4 |
| Pars | ||
|---|---|---|
| 1. | Cincinnati | 57 |
| 2. | Arkansas State | 56 |
| 3. | W Kentucky | 55 |
| 4. | Xavier | 53 |
| 5. | FIU | 50 |
| 6. | Marshall | 49 |
| 7. | Akron | 48 |
| 8. | Dayton | 47 |
| 9. | Ohio | 46 |
| Cincinnati - B Team | 46 | |
| 11. | Western Michigan | 40 |
| Birdies | ||
|---|---|---|
| 1. | W Kentucky | 14 |
| 2. | Cincinnati | 7 |
| Ohio | 7 | |
| 4. | Dayton | 6 |
| Western Michigan | 6 | |
| Marshall | 6 | |
| Xavier | 6 | |
| Arkansas State | 6 | |
| Akron | 6 | |
| FIU | 6 | |
| 11. | Cincinnati - B Team | 5 |
| Eagles |
|---|