© 2024 BirdieFire.
All Rights Reserved.
Oct. 16 to Oct. 17, 2023 Hosted by Lincoln Memorial University @ Saint Simons Island, GA
Par 3s | |||
---|---|---|---|
1. | Converse | 3.00 | E |
2. | Mount Olive | 3.15 | +3 |
Newberry College | 3.15 | +3 | |
Coker | 3.15 | +3 | |
5. | Shorter | 3.20 | +4 |
Catawba | 3.20 | +4 | |
Union University-TN | 3.20 | +4 | |
8. | Tusculum University | 3.30 | +6 |
Erskine | 3.30 | +6 | |
10. | Belmont Abbey | 3.35 | +7 |
11. | Lincoln Memorial | 3.40 | +8 |
Christian Brothers | 3.40 | +8 | |
13. | Paine College | 3.44 | +7 |
14. | UNC Pembroke | 3.50 | +8 |
Spring Hill College | 3.50 | +10 | |
Coastal Georgia | 3.50 | +10 | |
17. | North Greenville | 3.55 | +11 |
Emmanuel College | 3.55 | +11 |
Par 4s | |||
---|---|---|---|
1. | Newberry College | 4.32 | +16 |
2. | Lincoln Memorial | 4.34 | +17 |
3. | Christian Brothers | 4.36 | +18 |
Catawba | 4.36 | +18 | |
5. | Coastal Georgia | 4.38 | +19 |
6. | Coker | 4.44 | +22 |
7. | Paine College | 4.48 | +19 |
Mount Olive | 4.48 | +24 | |
9. | Shorter | 4.54 | +27 |
North Greenville | 4.54 | +27 | |
11. | Emmanuel College | 4.62 | +31 |
12. | Spring Hill College | 4.68 | +34 |
Belmont Abbey | 4.68 | +34 | |
14. | Converse | 4.70 | +35 |
15. | Union University-TN | 4.76 | +38 |
16. | UNC Pembroke | 4.78 | +31 |
17. | Erskine | 4.80 | +40 |
18. | Tusculum University | 4.90 | +45 |
Par 5s | |||
---|---|---|---|
1. | Catawba | 5.15 | +3 |
Newberry College | 5.15 | +3 | |
3. | Spring Hill College | 5.25 | +5 |
4. | Mount Olive | 5.30 | +6 |
Coker | 5.30 | +6 | |
Lincoln Memorial | 5.30 | +6 | |
7. | Paine College | 5.31 | +5 |
8. | Union University-TN | 5.35 | +7 |
9. | Erskine | 5.45 | +9 |
10. | Belmont Abbey | 5.55 | +11 |
11. | UNC Pembroke | 5.56 | +9 |
12. | Converse | 5.60 | +12 |
North Greenville | 5.60 | +12 | |
Tusculum University | 5.60 | +12 | |
15. | Christian Brothers | 5.65 | +13 |
16. | Shorter | 5.70 | +14 |
17. | Emmanuel College | 5.75 | +15 |
Coastal Georgia | 5.75 | +15 |
Pars | ||
---|---|---|
1. | Coker | 61 |
2. | Lincoln Memorial | 53 |
3. | Catawba | 52 |
4. | Newberry College | 50 |
5. | Coastal Georgia | 49 |
6. | Shorter | 48 |
Emmanuel College | 48 | |
Christian Brothers | 48 | |
9. | Converse | 46 |
10. | Erskine | 45 |
North Greenville | 45 | |
Mount Olive | 45 | |
13. | Spring Hill College | 41 |
14. | Belmont Abbey | 40 |
Tusculum University | 40 | |
16. | Paine College | 37 |
17. | Union University-TN | 35 |
18. | UNC Pembroke | 30 |
Eagles |
---|