© 2024 BirdieFire.
All Rights Reserved.
Feb. 12 to Feb. 13, 2024 Hosted by Lincoln Memorial University @ St. Augustine, FL
Par 3s | |||
---|---|---|---|
1. | Catawba | 2.95 | -1 |
2. | Lincoln Memorial | 3.10 | +2 |
3. | Erskine | 3.20 | +4 |
Regis | 3.20 | +4 | |
Lander | 3.20 | +4 | |
Wingate | 3.20 | +4 | |
7. | Lenoir-Rhyne | 3.30 | +6 |
8. | Carson Newman | 3.40 | +8 |
North Greenville | 3.40 | +8 | |
10. | Eckerd | 3.50 | +10 |
Belmont Abbey | 3.50 | +10 | |
12. | Shorter | 3.60 | +12 |
UNC Pembroke | 3.60 | +12 | |
14. | Union University-TN | 3.65 | +13 |
King University | 3.65 | +13 | |
16. | Christian Brothers | 3.70 | +14 |
17. | Barton | 3.75 | +15 |
Par 4s | |||
---|---|---|---|
1. | Shorter | 4.26 | +13 |
2. | Lander | 4.30 | +15 |
3. | Eckerd | 4.32 | +16 |
4. | Lincoln Memorial | 4.36 | +18 |
5. | Wingate | 4.38 | +19 |
6. | Union University-TN | 4.40 | +20 |
Carson Newman | 4.40 | +20 | |
8. | Lenoir-Rhyne | 4.42 | +21 |
9. | Catawba | 4.44 | +22 |
10. | North Greenville | 4.60 | +30 |
Regis | 4.60 | +30 | |
12. | King University | 4.66 | +33 |
13. | Erskine | 4.70 | +35 |
14. | UNC Pembroke | 4.72 | +36 |
15. | Christian Brothers | 4.74 | +37 |
16. | Belmont Abbey | 4.82 | +41 |
17. | Barton | 5.04 | +52 |
Par 5s | |||
---|---|---|---|
1. | Eckerd | 5.20 | +4 |
Carson Newman | 5.20 | +4 | |
Wingate | 5.20 | +4 | |
4. | Lander | 5.25 | +5 |
5. | Lincoln Memorial | 5.40 | +8 |
6. | King University | 5.45 | +9 |
7. | North Greenville | 5.50 | +10 |
8. | Lenoir-Rhyne | 5.55 | +11 |
Regis | 5.55 | +11 | |
10. | UNC Pembroke | 5.60 | +12 |
Union University-TN | 5.60 | +12 | |
12. | Belmont Abbey | 5.70 | +14 |
Erskine | 5.70 | +14 | |
14. | Catawba | 5.75 | +15 |
15. | Christian Brothers | 6.15 | +23 |
Shorter | 6.15 | +23 | |
17. | Barton | 6.40 | +28 |
Pars | ||
---|---|---|
1. | Lincoln Memorial | 54 |
2. | Wingate | 52 |
3. | Eckerd | 51 |
4. | Union University-TN | 48 |
5. | Carson Newman | 47 |
Lander | 47 | |
7. | Shorter | 46 |
Lenoir-Rhyne | 46 | |
9. | Regis | 45 |
10. | Erskine | 44 |
11. | Catawba | 43 |
12. | King University | 41 |
13. | Belmont Abbey | 40 |
14. | North Greenville | 37 |
15. | UNC Pembroke | 35 |
16. | Christian Brothers | 31 |
17. | Barton | 30 |
Birdies | ||
---|---|---|
1. | Lander | 11 |
2. | Catawba | 9 |
Carson Newman | 9 | |
4. | Lenoir-Rhyne | 8 |
Shorter | 8 | |
Eckerd | 8 | |
7. | Lincoln Memorial | 7 |
North Greenville | 7 | |
9. | Wingate | 6 |
Regis | 6 | |
11. | Christian Brothers | 5 |
UNC Pembroke | 5 | |
13. | Union University-TN | 4 |
14. | King University | 3 |
15. | Erskine | 2 |
Belmont Abbey | 2 | |
17. | Barton | 1 |
Eagles |
---|