© 2024 BirdieFire.
All Rights Reserved.
Feb. 19 to Feb. 20, 2024 Hosted by Lincoln Memorial University @ Hilton Head, SC
Par 3s | |||
---|---|---|---|
1. | Lenoir-Rhyne | 3.17 | +7 |
2. | Montevallo | 3.28 | +11 |
3. | Lincoln Memorial | 3.33 | +13 |
4. | Oklahoma Christian | 3.38 | +15 |
Wingate | 3.38 | +15 | |
Belmont Abbey | 3.38 | +15 | |
7. | Carson Newman | 3.40 | +16 |
8. | SCAD-Savannah | 3.43 | +17 |
9. | North Greenville | 3.45 | +18 |
10. | USCB | 3.47 | +19 |
11. | Barton | 3.53 | +21 |
Coker | 3.53 | +21 | |
13. | Mount Olive | 3.58 | +23 |
14. | Christian Brothers | 3.60 | +24 |
15. | Converse | 3.63 | +25 |
16. | McKendree | 3.65 | +26 |
17. | Shorter | 3.75 | +30 |
18. | Emmanuel University | 4.15 | +46 |
Par 4s | |||
---|---|---|---|
1. | Oklahoma Christian | 4.24 | +24 |
2. | SCAD-Savannah | 4.36 | +36 |
3. | Wingate | 4.37 | +37 |
4. | Carson Newman | 4.38 | +38 |
5. | Shorter | 4.39 | +39 |
6. | Montevallo | 4.44 | +44 |
7. | Lincoln Memorial | 4.45 | +45 |
8. | Lenoir-Rhyne | 4.48 | +48 |
9. | Coker | 4.58 | +58 |
10. | USCB | 4.61 | +61 |
Belmont Abbey | 4.61 | +61 | |
12. | McKendree | 4.63 | +63 |
13. | North Greenville | 4.65 | +65 |
14. | Mount Olive | 4.68 | +68 |
15. | Christian Brothers | 4.69 | +69 |
16. | Converse | 4.86 | +86 |
17. | Barton | 4.87 | +87 |
18. | Emmanuel University | 4.99 | +99 |
Par 5s | |||
---|---|---|---|
1. | Wingate | 5.20 | +8 |
2. | Montevallo | 5.23 | +9 |
3. | Oklahoma Christian | 5.28 | +11 |
SCAD-Savannah | 5.28 | +11 | |
5. | Coker | 5.35 | +14 |
6. | Lenoir-Rhyne | 5.38 | +15 |
Carson Newman | 5.38 | +15 | |
8. | USCB | 5.43 | +17 |
9. | McKendree | 5.52 | +21 |
10. | Belmont Abbey | 5.53 | +21 |
11. | Lincoln Memorial | 5.55 | +22 |
12. | Christian Brothers | 5.57 | +23 |
13. | Converse | 5.63 | +25 |
North Greenville | 5.63 | +25 | |
15. | Mount Olive | 5.68 | +27 |
16. | Shorter | 5.75 | +30 |
17. | Barton | 5.85 | +34 |
18. | Emmanuel University | 6.07 | +43 |
Pars | ||
---|---|---|
1. | Lenoir-Rhyne | 109 |
2. | Lincoln Memorial | 106 |
Montevallo | 106 | |
4. | Oklahoma Christian | 105 |
5. | Wingate | 103 |
6. | USCB | 95 |
7. | SCAD-Savannah | 92 |
8. | Carson Newman | 90 |
9. | Coker | 86 |
10. | Shorter | 83 |
11. | Mount Olive | 82 |
12. | McKendree | 81 |
13. | North Greenville | 77 |
Belmont Abbey | 77 | |
15. | Christian Brothers | 73 |
16. | Converse | 71 |
17. | Barton | 68 |
18. | Emmanuel University | 62 |
Birdies | ||
---|---|---|
1. | Carson Newman | 22 |
2. | Oklahoma Christian | 19 |
3. | SCAD-Savannah | 18 |
4. | Wingate | 15 |
5. | Belmont Abbey | 14 |
6. | Shorter | 13 |
Coker | 13 | |
Christian Brothers | 13 | |
9. | Montevallo | 12 |
10. | McKendree | 11 |
Lenoir-Rhyne | 11 | |
Barton | 11 | |
13. | North Greenville | 10 |
14. | Lincoln Memorial | 9 |
15. | Mount Olive | 7 |
USCB | 7 | |
Converse | 7 | |
18. | Emmanuel University | 5 |
Eagles |
---|