© 2025 BirdieFire.
All Rights Reserved.
Par 3s | |||
---|---|---|---|
1. | Letcher Co. Central | 3.75 | +12 |
2. | Johnson Central | 3.80 | +16 |
3. | Lawrence Co. | 3.85 | +17 |
4. | Floyd Co. Central | 4.05 | +21 |
5. | Magoffin Co. | 4.35 | +27 |
6. | Pike Co. Central | 4.55 | +31 |
Par 4s | |||
---|---|---|---|
1. | Johnson Central | 4.22 | +11 |
2. | Lawrence Co. | 4.98 | +49 |
3. | Letcher Co. Central | 5.00 | +40 |
4. | Floyd Co. Central | 5.02 | +51 |
5. | Pike Co. Central | 5.20 | +60 |
6. | Magoffin Co. | 5.36 | +68 |
Par 5s | |||
---|---|---|---|
1. | Johnson Central | 5.35 | +7 |
2. | Letcher Co. Central | 5.63 | +10 |
3. | Lawrence Co. | 5.90 | +18 |
4. | Pike Co. Central | 6.35 | +27 |
5. | Floyd Co. Central | 6.45 | +29 |
6. | Magoffin Co. | 6.50 | +30 |
Pars | ||
---|---|---|
1. | Johnson Central | 44 |
2. | Lawrence Co. | 35 |
3. | Letcher Co. Central | 28 |
4. | Floyd Co. Central | 25 |
5. | Magoffin Co. | 16 |
6. | Pike Co. Central | 15 |
Birdies | ||
---|---|---|
1. | Johnson Central | 12 |
2. | Pike Co. Central | 5 |
Lawrence Co. | 5 | |
Magoffin Co. | 5 | |
5. | Letcher Co. Central | 3 |
Eagles |
---|