© 2025 BirdieFire.
All Rights Reserved.
| Par 3s | |||
|---|---|---|---|
| 1. | Lawrence Co. | 5.00 | +40 |
| 2. | Johnson Central | 5.05 | +41 |
| 3. | Letcher Co. Central | 5.13 | +34 |
| 4. | Floyd Co. Central | 5.25 | +27 |
| 5. | Pike Co. Central | 5.44 | +39 |
| Par 4s | |||
|---|---|---|---|
| 1. | Johnson Central | 5.90 | +95 |
| 2. | Lawrence Co. | 6.32 | +116 |
| 3. | Letcher Co. Central | 6.53 | +101 |
| 4. | Floyd Co. Central | 6.67 | +80 |
| 5. | Pike Co. Central | 8.25 | +170 |
| Par 5s | |||
|---|---|---|---|
| 1. | Johnson Central | 6.95 | +39 |
| 2. | Letcher Co. Central | 7.44 | +39 |
| 3. | Floyd Co. Central | 7.58 | +31 |
| 4. | Lawrence Co. | 7.90 | +58 |
| 5. | Pike Co. Central | 9.44 | +71 |
| Pars | ||
|---|---|---|
| 1. | Johnson Central | 15 |
| 2. | Floyd Co. Central | 9 |
| 3. | Lawrence Co. | 8 |
| 4. | Letcher Co. Central | 2 |
| Pike Co. Central | 2 |
| Birdies | ||
|---|---|---|
| 1. | Johnson Central | 2 |
| 2. | Floyd Co. Central | 1 |
| Eagles |
|---|