© 2026 BirdieFire.
All Rights Reserved.
| Par 3s | |||
|---|---|---|---|
| 1. | PBURG | 3.70 | +7 |
| 2. | MAG CO | 4.00 | +10 |
| BL | 4.00 | +10 | |
| FCC | 4.00 | +10 | |
| 5. | MARTIN CO. | 4.20 | +12 |
| 6. | PHS | 4.40 | +14 |
| 7. | PCC | 6.00 | +12 |
| Par 4s | |||
|---|---|---|---|
| 1. | PBURG | 4.70 | +21 |
| 2. | MAG CO | 4.97 | +29 |
| 3. | MARTIN CO. | 5.23 | +37 |
| 4. | FCC | 5.27 | +38 |
| 5. | BL | 5.47 | +44 |
| 6. | PHS | 6.07 | +62 |
| 7. | PCC | 6.83 | +34 |
| Par 5s | |||
|---|---|---|---|
| 1. | PBURG | 5.40 | +2 |
| 2. | MAG CO | 6.00 | +5 |
| FCC | 6.00 | +5 | |
| 4. | PHS | 6.20 | +6 |
| 5. | BL | 6.40 | +7 |
| MARTIN CO. | 6.40 | +7 | |
| 7. | PCC | 7.50 | +5 |
| Pars | ||
|---|---|---|
| 1. | PBURG | 18 |
| 2. | FCC | 14 |
| 3. | MAG CO | 13 |
| 4. | MARTIN CO. | 10 |
| 5. | BL | 9 |
| 6. | PHS | 6 |
| Birdies | ||
|---|---|---|
| 1. | PBURG | 2 |
| MAG CO | 2 | |
| 3. | BL | 1 |
| Eagles |
|---|