© 2024 BirdieFire.
All Rights Reserved.
March 9 to March 10, 2017 Hosted by Bethune-Cookman @ Daytona Beach, FL
Par 3s | |||
---|---|---|---|
1. | Boston College | 3.25 | +5 |
2. | Winthrop | 3.40 | +8 |
3. | USCUpstate | 3.45 | +9 |
4. | Bethune-Cookman | 3.50 | +8 |
5. | North Carolina A&T | 3.60 | +12 |
Sac. Heart | 3.60 | +12 | |
7. | Holy Cross | 3.65 | +13 |
8. | SavannahSt | 3.70 | +14 |
9. | FAU | 3.80 | +16 |
Long Island-Brooklyn | 3.80 | +16 | |
11. | Hartford | 3.85 | +17 |
12. | Monmouth U | 4.00 | +20 |
Par 4s | |||
---|---|---|---|
1. | Bethune-Cookman | 4.05 | +2 |
2. | Boston College | 4.20 | +10 |
3. | USCUpstate | 4.28 | +14 |
4. | Sac. Heart | 4.30 | +15 |
5. | Winthrop | 4.32 | +16 |
6. | Monmouth U | 4.48 | +24 |
7. | Long Island-Brooklyn | 4.52 | +26 |
8. | FAU | 4.56 | +28 |
9. | Hartford | 4.60 | +30 |
10. | North Carolina A&T | 4.76 | +38 |
11. | Holy Cross | 4.86 | +43 |
12. | SavannahSt | 5.00 | +50 |
Par 5s | |||
---|---|---|---|
1. | Boston College | 4.65 | -7 |
2. | Bethune-Cookman | 4.88 | -2 |
3. | FAU | 5.10 | +2 |
Long Island-Brooklyn | 5.10 | +2 | |
5. | Winthrop | 5.15 | +3 |
6. | Hartford | 5.20 | +4 |
North Carolina A&T | 5.20 | +4 | |
Sac. Heart | 5.20 | +4 | |
9. | USCUpstate | 5.30 | +6 |
Monmouth U | 5.30 | +6 | |
11. | Holy Cross | 5.55 | +11 |
12. | SavannahSt | 5.60 | +12 |
Pars | ||
---|---|---|
1. | Boston College | 60 |
2. | USCUpstate | 58 |
3. | Sac. Heart | 57 |
4. | Winthrop | 52 |
5. | Bethune-Cookman | 46 |
6. | North Carolina A&T | 43 |
Hartford | 43 | |
Long Island-Brooklyn | 43 | |
9. | FAU | 42 |
10. | Monmouth U | 35 |
11. | Holy Cross | 32 |
12. | SavannahSt | 31 |
Birdies | ||
---|---|---|
1. | Boston College | 12 |
2. | Bethune-Cookman | 11 |
3. | FAU | 9 |
4. | Winthrop | 8 |
5. | Monmouth U | 7 |
6. | Long Island-Brooklyn | 6 |
7. | USCUpstate | 5 |
8. | North Carolina A&T | 4 |
SavannahSt | 4 | |
Holy Cross | 4 | |
Sac. Heart | 4 | |
12. | Hartford | 3 |
Eagles |
---|