© 2025 BirdieFire.
All Rights Reserved.
April 17 to April 18, 2017 Hosted by William Penn University @ Oskaloosa, IA
This years event is the fourth year of the Iowa Intercollegiate Championships and the second year with the Mike "Fluff" Cowan Invitational as a sponsor. Last years event was played in windy conditions and was won by William Penn University. The individual champion was Brooke Fletcher.
Par 3s | |||
---|---|---|---|
1. | Wm. Penn | 3.08 | +2 |
2. | Simpson | 3.52 | +13 |
3. | William Penn Univ. - B Team | 3.60 | +15 |
4. | Baker University | 3.88 | +22 |
5. | Mount Mercy | 3.92 | +23 |
6. | Peru State | 4.16 | +29 |
7. | Missouri Valley Coll | 4.24 | +31 |
8. | Iowa Wesleyan | 4.55 | +31 |
Par 4s | |||
---|---|---|---|
1. | Wm. Penn | 4.38 | +17 |
2. | William Penn Univ. - B Team | 4.67 | +30 |
3. | Baker University | 4.96 | +43 |
4. | Simpson | 5.24 | +56 |
Mount Mercy | 5.24 | +56 | |
6. | Peru State | 5.29 | +58 |
7. | Missouri Valley Coll | 5.36 | +61 |
8. | Iowa Wesleyan | 6.92 | +105 |
Par 5s | |||
---|---|---|---|
1. | Wm. Penn | 5.45 | +9 |
2. | William Penn Univ. - B Team | 5.80 | +16 |
3. | Peru State | 6.00 | +20 |
4. | Mount Mercy | 6.05 | +21 |
5. | Baker University | 6.10 | +22 |
Simpson | 6.10 | +22 | |
7. | Missouri Valley Coll | 6.15 | +23 |
8. | Iowa Wesleyan | 7.31 | +37 |
Pars | ||
---|---|---|
1. | Wm. Penn | 54 |
2. | William Penn Univ. - B Team | 32 |
3. | Peru State | 25 |
4. | Baker University | 24 |
5. | Mount Mercy | 23 |
6. | Simpson | 20 |
7. | Missouri Valley Coll | 18 |
8. | Iowa Wesleyan | 5 |
Birdies | ||
---|---|---|
1. | Wm. Penn | 8 |
2. | Baker University | 4 |
Simpson | 4 | |
William Penn Univ. - B Team | 4 | |
5. | Peru State | 2 |
6. | Missouri Valley Coll | 1 |
Iowa Wesleyan | 1 |
Eagles |
---|