© 2025 BirdieFire.
All Rights Reserved.
April 17 to April 18, 2017 Hosted by William Penn University @ Oskaloosa, IA
This years event is the fourth year of the Iowa Intercollegiate Championships and the second year with the Mike "Fluff" Cowan Invitational as a sponsor. Last years event was played in windy conditions and was won by William Penn University. The individual champion was Brooke Fletcher.
Par 3s | |||
---|---|---|---|
1. | Wm. Penn | 3.60 | +15 |
2. | Mount Mercy | 3.68 | +17 |
3. | Baker University | 3.80 | +20 |
4. | William Penn Univ. - B Team | 3.84 | +21 |
Simpson | 3.84 | +21 | |
Peru State | 3.84 | +21 | |
7. | Missouri Valley Coll | 4.20 | +30 |
8. | Iowa Wesleyan | 4.80 | +36 |
Par 4s | |||
---|---|---|---|
1. | Wm. Penn | 4.51 | +23 |
2. | William Penn Univ. - B Team | 4.80 | +36 |
3. | Baker University | 5.02 | +46 |
4. | Simpson | 5.11 | +50 |
5. | Mount Mercy | 5.18 | +53 |
6. | Peru State | 5.31 | +59 |
7. | Missouri Valley Coll | 5.56 | +70 |
8. | Iowa Wesleyan | 6.31 | +83 |
Par 5s | |||
---|---|---|---|
1. | Wm. Penn | 5.40 | +8 |
2. | William Penn Univ. - B Team | 5.45 | +9 |
3. | Baker University | 5.55 | +11 |
4. | Peru State | 5.60 | +12 |
5. | Missouri Valley Coll | 5.95 | +19 |
6. | Mount Mercy | 6.05 | +21 |
7. | Simpson | 6.10 | +22 |
8. | Iowa Wesleyan | 7.12 | +34 |
Pars | ||
---|---|---|
1. | Wm. Penn | 48 |
2. | William Penn Univ. - B Team | 32 |
3. | Baker University | 30 |
4. | Peru State | 26 |
5. | Mount Mercy | 23 |
6. | Simpson | 20 |
7. | Missouri Valley Coll | 17 |
8. | Iowa Wesleyan | 7 |
Birdies | ||
---|---|---|
1. | Peru State | 5 |
2. | Simpson | 3 |
Baker University | 3 | |
4. | William Penn Univ. - B Team | 2 |
Wm. Penn | 2 | |
6. | Missouri Valley Coll | 1 |
Mount Mercy | 1 | |
Iowa Wesleyan | 1 |
Eagles |
---|