© 2025 BirdieFire.
All Rights Reserved.
| Par 3s | |||
|---|---|---|---|
| 1. | Bellevue | 3.25 | +6 |
| 2. | North Idaho CC | 3.33 | +8 |
| 3. | SW Oregon | 3.38 | +9 |
| 4. | Walla Walla | 3.42 | +10 |
| Grays Harbor | 3.42 | +10 | |
| 6. | OC | 3.46 | +11 |
| Spokane | 3.46 | +11 | |
| Skagit Valley College | 3.46 | +11 | |
| 9. | Columbia Basin | 3.67 | +16 |
| 10. | Green River | 3.75 | +15 |
| Par 4s | |||
|---|---|---|---|
| 1. | Bellevue | 4.10 | +6 |
| 2. | SW Oregon | 4.12 | +7 |
| North Idaho CC | 4.12 | +7 | |
| 4. | Skagit Valley College | 4.13 | +8 |
| 5. | Spokane | 4.15 | +9 |
| 6. | Grays Harbor | 4.20 | +12 |
| 7. | Columbia Basin | 4.23 | +14 |
| 8. | Walla Walla | 4.27 | +16 |
| 9. | OC | 4.37 | +22 |
| 10. | Green River | 4.88 | +44 |
| Par 5s | |||
|---|---|---|---|
| 1. | Spokane | 4.75 | -6 |
| North Idaho CC | 4.75 | -6 | |
| 3. | Bellevue | 4.88 | -3 |
| 4. | Walla Walla | 4.92 | -2 |
| 5. | Skagit Valley College | 5.00 | E |
| 6. | SW Oregon | 5.04 | +1 |
| 7. | Grays Harbor | 5.17 | +4 |
| 8. | Green River | 5.35 | +7 |
| 9. | OC | 5.38 | +9 |
| 10. | Columbia Basin | 5.42 | +10 |
| Pars | ||
|---|---|---|
| 1. | North Idaho CC | 68 |
| 2. | SW Oregon | 62 |
| Bellevue | 62 | |
| 4. | Columbia Basin | 60 |
| Grays Harbor | 60 | |
| Skagit Valley College | 60 | |
| 7. | OC | 59 |
| 8. | Walla Walla | 54 |
| 9. | Spokane | 53 |
| 10. | Green River | 40 |
| Birdies | ||
|---|---|---|
| 1. | Spokane | 23 |
| 2. | Bellevue | 21 |
| 3. | Walla Walla | 19 |
| 4. | Skagit Valley College | 18 |
| 5. | North Idaho CC | 17 |
| 6. | SW Oregon | 16 |
| 7. | Grays Harbor | 14 |
| 8. | Columbia Basin | 10 |
| 9. | OC | 8 |
| 10. | Green River | 4 |
| Eagles |
|---|