© 2025 BirdieFire.
All Rights Reserved.
Feb. 11 to Feb. 12, 2019 Hosted by Lincoln Memorial University @ St. Augustine, FL
| Par 3s | |||
|---|---|---|---|
| 1. | Queens-Cha | 2.90 | -2 |
| 2. | PBA | 3.20 | +4 |
| Barton Bulldogs | 3.20 | +4 | |
| 4. | Carson-Newman | 3.21 | +5 |
| 5. | Mars Hill | 3.25 | +5 |
| Coker College | 3.25 | +5 | |
| Anderson (SC) | 3.25 | +5 | |
| Southern Wesleyan | 3.25 | +5 | |
| Albany State | 3.25 | +5 | |
| 10. | UMO Men | 3.30 | +6 |
| North Greenville | 3.30 | +6 | |
| Belmont Abbey | 3.30 | +6 | |
| Flagler | 3.30 | +6 | |
| LMU | 3.30 | +6 | |
| 15. | Catawba | 3.31 | +5 |
| 16. | Wingate | 3.35 | +7 |
| Tusculum University | 3.35 | +7 | |
| 18. | Hillsdale College | 3.45 | +9 |
| 19. | Arkansas-Monticello | 3.50 | +10 |
| Par 4s | |||
|---|---|---|---|
| 1. | Flagler | 4.10 | +5 |
| 2. | Belmont Abbey | 4.14 | +7 |
| 3. | Albany State | 4.18 | +9 |
| 4. | Barton Bulldogs | 4.20 | +10 |
| 5. | Wingate | 4.26 | +13 |
| Anderson (SC) | 4.26 | +13 | |
| 7. | PBA | 4.28 | +14 |
| 8. | Coker College | 4.30 | +15 |
| Queens-Cha | 4.30 | +15 | |
| 10. | Carson-Newman | 4.35 | +21 |
| 11. | LMU | 4.36 | +18 |
| 12. | Hillsdale College | 4.38 | +19 |
| 13. | UMO Men | 4.40 | +20 |
| 14. | Arkansas-Monticello | 4.46 | +23 |
| Southern Wesleyan | 4.46 | +23 | |
| 16. | North Greenville | 4.54 | +27 |
| 17. | Tusculum University | 4.62 | +31 |
| 18. | Catawba | 4.65 | +26 |
| 19. | Mars Hill | 4.80 | +40 |
| Par 5s | |||
|---|---|---|---|
| 1. | Carson-Newman | 4.88 | -3 |
| 2. | Coker College | 4.90 | -2 |
| Queens-Cha | 4.90 | -2 | |
| 4. | Barton Bulldogs | 4.95 | -1 |
| 5. | North Greenville | 5.00 | E |
| Wingate | 5.00 | E | |
| 7. | Hillsdale College | 5.10 | +2 |
| Belmont Abbey | 5.10 | +2 | |
| 9. | Southern Wesleyan | 5.15 | +3 |
| Albany State | 5.15 | +3 | |
| 11. | Catawba | 5.19 | +3 |
| 12. | PBA | 5.20 | +4 |
| Anderson (SC) | 5.20 | +4 | |
| UMO Men | 5.20 | +4 | |
| LMU | 5.20 | +4 | |
| 16. | Tusculum University | 5.30 | +6 |
| Arkansas-Monticello | 5.30 | +6 | |
| 18. | Flagler | 5.35 | +7 |
| 19. | Mars Hill | 5.45 | +9 |
| Pars | ||
|---|---|---|
| 1. | Coker College | 60 |
| 2. | Carson-Newman | 59 |
| 3. | Flagler | 57 |
| 4. | Belmont Abbey | 56 |
| Arkansas-Monticello | 56 | |
| 6. | Barton Bulldogs | 55 |
| LMU | 55 | |
| 8. | PBA | 54 |
| 9. | Tusculum University | 52 |
| 10. | UMO Men | 51 |
| 11. | Hillsdale College | 50 |
| 12. | Anderson (SC) | 49 |
| Queens-Cha | 49 | |
| Albany State | 49 | |
| North Greenville | 49 | |
| 16. | Wingate | 47 |
| 17. | Southern Wesleyan | 44 |
| 18. | Mars Hill | 36 |
| 19. | Catawba | 31 |
| Birdies | ||
|---|---|---|
| 1. | Queens-Cha | 18 |
| 2. | Carson-Newman | 16 |
| 3. | Albany State | 15 |
| 4. | Wingate | 13 |
| 5. | Barton Bulldogs | 12 |
| Mars Hill | 12 | |
| Anderson (SC) | 12 | |
| Southern Wesleyan | 12 | |
| Belmont Abbey | 12 | |
| 10. | Hillsdale College | 11 |
| North Greenville | 11 | |
| 12. | PBA | 9 |
| LMU | 9 | |
| Flagler | 9 | |
| Coker College | 9 | |
| 16. | UMO Men | 7 |
| Catawba | 7 | |
| 18. | Tusculum University | 5 |
| 19. | Arkansas-Monticello | 4 |
| Eagles |
|---|