© 2024 BirdieFire.
All Rights Reserved.
March 31 to April 1, 2019 Hosted by Georgia Southern University @ Statesboro, GA
Par 3s | |||
---|---|---|---|
1. | Boston College | 3.25 | +5 |
2. | Stetson | 3.40 | +8 |
3. | High Point | 3.45 | +9 |
4. | St. John's | 3.50 | +10 |
FAU | 3.50 | +10 | |
6. | Georgia Southern | 3.55 | +11 |
7. | FDU | 3.90 | +18 |
Par 4s | |||
---|---|---|---|
1. | Georgia Southern | 4.22 | +11 |
2. | FDU | 4.30 | +15 |
3. | FAU | 4.40 | +20 |
4. | Boston College | 4.44 | +22 |
5. | St. John's | 4.46 | +23 |
6. | Stetson | 4.54 | +27 |
7. | High Point | 4.60 | +30 |
Par 5s | |||
---|---|---|---|
1. | Stetson | 5.10 | +2 |
2. | Georgia Southern | 5.20 | +4 |
3. | St. John's | 5.35 | +7 |
4. | FAU | 5.45 | +9 |
Boston College | 5.45 | +9 | |
6. | High Point | 5.55 | +11 |
7. | FDU | 5.75 | +15 |
Pars | ||
---|---|---|
1. | FAU | 50 |
2. | Georgia Southern | 48 |
3. | Boston College | 47 |
4. | Stetson | 45 |
5. | St. John's | 42 |
FDU | 42 | |
7. | High Point | 40 |
Birdies | ||
---|---|---|
1. | Georgia Southern | 13 |
2. | Stetson | 12 |
3. | St. John's | 10 |
4. | High Point | 9 |
5. | Boston College | 8 |
6. | FAU | 7 |
7. | FDU | 6 |
Eagles |
---|