© 2024 BirdieFire.
All Rights Reserved.
March 31 to April 1, 2019 Hosted by Georgia Southern University @ Statesboro, GA
Par 3s | |||
---|---|---|---|
1. | FDU | 3.35 | +7 |
2. | Stetson | 3.40 | +8 |
Boston College | 3.40 | +8 | |
4. | Georgia Southern | 3.45 | +9 |
5. | High Point | 3.50 | +10 |
6. | FAU | 3.70 | +14 |
7. | St. John's | 3.85 | +17 |
Par 4s | |||
---|---|---|---|
1. | Georgia Southern | 4.24 | +12 |
2. | High Point | 4.32 | +16 |
Boston College | 4.32 | +16 | |
4. | Stetson | 4.38 | +19 |
5. | FAU | 4.42 | +21 |
6. | St. John's | 4.48 | +24 |
7. | FDU | 4.52 | +26 |
Par 5s | |||
---|---|---|---|
1. | High Point | 5.30 | +6 |
Stetson | 5.30 | +6 | |
Georgia Southern | 5.30 | +6 | |
4. | FAU | 5.35 | +7 |
FDU | 5.35 | +7 | |
6. | Boston College | 5.40 | +8 |
7. | St. John's | 5.45 | +9 |
Pars | ||
---|---|---|
1. | Georgia Southern | 53 |
2. | FDU | 50 |
Stetson | 50 | |
4. | Boston College | 49 |
5. | High Point | 48 |
6. | FAU | 46 |
7. | St. John's | 43 |
Birdies | ||
---|---|---|
1. | Stetson | 10 |
2. | High Point | 9 |
3. | FAU | 8 |
FDU | 8 | |
Georgia Southern | 8 | |
6. | St. John's | 7 |
7. | Boston College | 6 |
Eagles |
---|