© 2024 BirdieFire.
All Rights Reserved.
March 31 to April 1, 2019 Hosted by Georgia Southern University @ Statesboro, GA
Par 3s | |||
---|---|---|---|
1. | St. John's | 3.19 | +3 |
2. | High Point | 3.20 | +4 |
3. | Boston College | 3.30 | +6 |
FAU | 3.30 | +6 | |
5. | Stetson | 3.40 | +8 |
6. | Georgia Southern | 3.45 | +9 |
7. | FDU | 3.65 | +13 |
Par 4s | |||
---|---|---|---|
1. | Georgia Southern | 4.20 | +10 |
2. | FAU | 4.40 | +20 |
3. | Boston College | 4.54 | +27 |
4. | FDU | 4.56 | +28 |
5. | Stetson | 4.58 | +29 |
St. John's | 4.58 | +23 | |
7. | High Point | 4.62 | +31 |
Par 5s | |||
---|---|---|---|
1. | Boston College | 4.90 | -2 |
2. | St. John's | 5.25 | +4 |
Georgia Southern | 5.25 | +5 | |
4. | FAU | 5.55 | +11 |
5. | Stetson | 5.60 | +12 |
FDU | 5.60 | +12 | |
7. | High Point | 5.70 | +14 |
Pars | ||
---|---|---|
1. | FAU | 49 |
2. | Georgia Southern | 47 |
3. | Stetson | 46 |
Boston College | 46 | |
5. | High Point | 39 |
6. | FDU | 38 |
7. | St. John's | 33 |
Birdies | ||
---|---|---|
1. | Georgia Southern | 11 |
2. | Boston College | 10 |
High Point | 10 | |
4. | St. John's | 8 |
5. | FAU | 7 |
6. | Stetson | 6 |
FDU | 6 |
Eagles |
---|